Biography
Started: He began swimming at six months old, and took up the sport competitively at age 17. (Athlete, 13 Aug 2018; handisport.be, 25 Oct 2014)
Reason: He feels more comfortable in the water than anywhere else. "Water, at the pool, is my bubble. I'm like a seahorse. There is no other place where I feel so good, so calm and joyful. I'd like to stay there all the time." (rtbf.be, 28 Aug 2021; Athlete, 13 Aug 2018)
Awards: In 2014 he received a Sports Merit Award from the municipality of Fleurus in Belgium. (fleurus.be, 31 Mar 2014; lavenir.net, 04 Feb 2014)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJanuary 18, 1993
OccupationAthlete
Languages SpokenFrench
CoachHelene Parmentier [sister], BEL, from 2012
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 10 | 100m Breaststroke - SB14 | 2020 | Tokyo, JPN | 1:10.12 |
| World Championships | ||||
| 3 | 100m Breaststroke - SB14 | 2017 | Mexico City, MEX | 1:14.63 |
| 4 | 100m Backstroke - S14 | 2017 | Mexico City, MEX | 1:07.66 |
| 5 | 200m Individual Medley - SM14 | 2017 | Mexico City, MEX | 2:28.96 |
| 6 | 100m Breaststroke - SB14 | 2023 | Manchester, GBR | 1:08.24 |
| 7 | 100m Breaststroke - SB14 | 2019 | London, GBR | 1:08.79 |
| 8 | 100m Breaststroke - SB14 | 2022 | Funchal, POR | 1:09.29 |
| 9 | 100m Butterfly - S14 | 2017 | Mexico City, MEX | 1:09.95 |
| 12 | 100m Backstroke - S14 | 2015 | Glasgow, GBR | 1:06.64 |
| 16 | 200m Individual Medley - SM14 | 2019 | London, GBR | 2:21.49 |
| 16 | 100m Breaststroke - SB14 | 2015 | Glasgow, GBR | 1:13.90 |
| 17 | 100m Backstroke - S14 | 2019 | London, GBR | 1:06.28 |
| 19 | 200m Individual Medley - SM14 | 2015 | Glasgow, GBR | 2:25.54 |
| Para Swimming European Open Championships | ||||
| 5 | 100m Breaststroke - SB14 | 2024 | Funchal, POR | 1:09.48 |
| 7 | 100m Backstroke - S14 | 2024 | Funchal, POR | 1:03.87 |
























