Biography
Started: She took up Para Athletics in 2011 in Al Ain, United Arab Emirates. (Athlete, 07 Nov 2019)
Reason: She was encouraged to pursue Para athletics by her school teachers. (Athlete, 07 Nov 2019)
Milestones: She became the second female athlete representing United Arab Emirates to win a Paralympic medal when she claimed silver in the women's F32 shot put at the 2016 Paralympic Games in Rio de Janeiro. (SportsDeskOnline, 02 Jul 2024)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateDecember 3, 1992
Languages SpokenArabic
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | Shot Put - F32 | 2016 | Rio de Janeiro, BRA | 4.70 |
4 | Shot Put - F32 | 2020 | Tokyo, JPN | 6.49 |
6 | Club Throw - F32 | 2020 | Tokyo, JPN | 18.79 |
6 | Club Throw - F32 | 2016 | Rio de Janeiro, BRA | 15.97 |
World Championships | ||||
4 | Shot Put - F32 | 2024 | Kobe, JPN | 5.80 |
4 | Club Throw - F32 | 2019 | Dubai, UAE | 18.30 |
4 | Shot Put - F32 | 2019 | Dubai, UAE | 6.00 |
4 | Shot Put - F32 | 2017 | London, GBR | 4.98 |
4 | Shot Put - F32 | 2015 | Doha, QAT | 3.43 |
5 | Shot Put - F32 | 2023 | Paris, FRA | 6.11 |
5 | Club Throw - F32 | 2017 | London, GBR | 17.10 |
6 | Club Throw - F32 | 2015 | Doha, QAT | 14.94 |
8 | Club Throw - F32 | 2023 | Paris, FRA | 20.89 |
9 | Club Throw - F32 | 2024 | Kobe, JPN | 20.26 |
12 | Women's Club Throw F31/32/51 | 2013 | Lyon, FRA | 14.02 |
Asian Para Games | ||||
1 | Shot Put - F32 | 2022 | Hangzhou, CHN | 5.94 |
5 | Women's Club Throw F32/51 | 2022 | Hangzhou, CHN | 19.99 |
Connect