Biography
Reason: Shooting is a popular sport in his family. After his accident, one of his friends suggested he should try shooting Para sport. "He urged me to give it a try. I was convinced that I could turn my attention to shooting for the impaired. It was like a new lease of life." (gulfnews.com, 15 Sep 2012; britishcouncil.org, 04 Dec 2011)
Ambition: To win a gold medal at the 2024 Paralympic Games in Paris. (wam.ae, 10 Nov 2022)
Milestones: At the 2020 Paralympic Games in Tokyo, he became the first Emirati athlete to win five career Paralympic medals. (SportsDeskOnline, 02 Jul 2024)
He became the second Emirati athlete to win a gold medal at the Paralympic Games when he triumphed in the R6 50m free rifle prone SH1 open event at the 2012 Games in London. (SportsDeskOnline, 02 Jul 2024)
Awards: In January 2013 he received the National Individual Athlete award after winning the mixed R6 50m rifle prone SH1 event at the 2012 Paralympic Games in London. (sport360.com, 07 Jan 2013)
Additional Info: COACHING
He has coached shooting Para sport athletes on the United Arab Emirates national team. (paralympic.org, 17 Nov 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateAugust 12, 1970
Languages SpokenArabic
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | R7 - 50m Rifle 3 Positions SH1 | 2020 | Tokyo, JPN | 453.6 |
1 | R6 - 50m Rifle Prone SH1 | 2012 | London, GBR | 694.8 |
2 | R1 - 10m Air Rifle Standing SH1 | 2016 | Rio de Janeiro, BRA | 202.6 |
2 | R6 - 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 206.5 |
2 | R7 - 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 451.6 |
6 | R7 - 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 1229.7 |
8 | R1 - 10m Air Rifle Standing SH1 | 2012 | London, GBR | 688.9 |
17 | R3 - 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 630.0 |
18 | R1 - 10m Air Rifle Standing SH1 | 2020 | Tokyo, JPN | 601.2 |
18 | R6 - 50m Rifle Prone SH1 | 2020 | Tokyo, JPN | 614.1 |
23 | R3 - 10m Air Rifle Prone SH1 | 2012 | London, GBR | 597 |
37 | R3 - 10m Air Rifle Prone SH1 | 2020 | Tokyo, JPN | 627.7 |
World Championships | ||||
1 | R6 - 50m Rifle Prone SH1 | 2022 | Al Ain, UAE | 250.5 |
1 | R7 - 50m Rifle 3 Positions SH1 | 2022 | Al Ain, UAE | 462.0 |
1 | R6 - 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 248.6 |
1 | R7 - 50m Rifle 3 Positions SH1 | 2018 | Cheongju, KOR | 460.6 |
2 | R7 - 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 452.8 |
2 | Men's R7 - 50m Rifle 3 Positions SH1 - Team | 2014 | Suhl, GER | 3457 |
3 | R3 - 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 189.1 |
3 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1828.0 |
4 | R6 - 50m Rifle Prone SH1 | 2014 | Suhl, GER | 163.7 |
5 | Men's R1 - 10m Air Rifle Standing SH1 - Team | 2014 | Suhl, GER | 1824.2 |
5 | R7 - 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | 1242.0 |
7 | R1 - 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 138.1 |
7 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1884.8 |
11 | R1 - 10m Air Rifle Standing SH1 | 2022 | Al Ain, UAE | 612.8 |
12 | R1 - 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 613.8 |
15 | R6 - 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | |
17 | R3 - 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 629.7 |
27 | R1 - 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | |
42 | R3 - 10m Air Rifle Prone SH1 | 2022 | Al Ain, UAE | 623.3 |
47 | R3 - 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | |
DNS | R1 - 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | DNS |
DNS | R3 - 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | DNS |
DNS | R7 - 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | DNS |
Asian Para Games | ||||
1 | R7 - 50m Rifle 3 Positions SH1 | 2022 | Hangzhou, CHN | 456.5 |
3 | R6 - 50m Rifle Prone SH1 | 2022 | Hangzhou, CHN | 226.6 |
Connect