Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() MONICA SEREDA | Para-Cycling | St. Petersburg, FL | 58 | 0 GOLD 0 SILVER 0 BRONZE |
![]() STEVE SERIO | Wheelchair Basketball | Westbury, NY | 38 | 3 GOLD 0 SILVER 1 BRONZE |
![]() SCOT SEVERN | Para Track and Field | Caro, MI | 57 | 0 GOLD 1 SILVER 1 BRONZE |
![]() RODERICK SEWELL | Para Swimming | San Diego, CA | 33 | 0 GOLD 0 SILVER 0 BRONZE |
![]() AHMED SHAFIK | N/A | Tucson, AZ | 51 | 0 GOLD 0 SILVER 0 BRONZE |
![]() TYLER SHARP | N/A | Olympia, undefined | 30 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ZACHARY SHATTUCK | Para Swimming | Mt. Airy, MD | 29 | 0 GOLD 1 SILVER 0 BRONZE |
![]() GREG SHAW | Sled Hockey | Merritt Island, FL | 35 | 2 GOLD 0 SILVER 0 BRONZE |
![]() DREW SHEA | Para Nordic Skiing | Vienna, VA | 27 | 0 GOLD 0 SILVER 0 BRONZE |
![]() MIKE SHEA | Para Snowboarding | Castaic, CA | 42 | 0 GOLD 1 SILVER 0 BRONZE |
![]() ANDRE SHELBY | Para Archery | Jeffersonville, IN | 58 | 1 GOLD 0 SILVER 0 BRONZE |
JANA SHELFER | Wheelchair Basketball | Belleville, KS | N/A | 1 GOLD 0 SILVER 1 BRONZE |
![]() ASPEN SHELTON | Para Swimming | Southlake, TX | 24 | 0 GOLD 0 SILVER 0 BRONZE |
![]() HAVEN SHEPHERD | Para Swimming | Carthage, MO | 22 | 0 GOLD 0 SILVER 0 BRONZE |
![]() BRIAN SHERIDAN | Para-Cycling | Bay City, MI | 49 | 0 GOLD 0 SILVER 1 BRONZE |
![]() JERRY SHIELDS | N/A | Jacksonville, undefined | 70 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ALEXIS (LEXI) SHIFFLETT-PATTERSON | Sitting Volleyball | Waseca, MN | 29 | 3 GOLD 0 SILVER 0 BRONZE |
![]() MARLON SHIRLEY | N/A | Tremonton, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() KATE SHOEMAKER | Para-Equestrian | Eagle, ID | 38 | 0 GOLD 0 SILVER 2 BRONZE |
![]() GAVIN SIBAYAN | Soccer | Westminster, CO | 44 | 0 GOLD 0 SILVER 0 BRONZE |


















