Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() RENE RENTERIA | N/A | San Fernando, undefined | 36 | 0 GOLD 0 SILVER 0 BRONZE |
![]() BETH REQUIST | Para Nordic Skiing | Winter Park, CA | 41 | 0 GOLD 0 SILVER 0 BRONZE |
![]() MASON RHODES | Para Track and Field | Glennville, GA | 36 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ALEX RICHTER | N/A | Cullman, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() TRAVIS DAVID RICKS | Sitting Volleyball | San Diego, CA | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() ISAIAH RIGO | Para Track and Field | Cheney, WA | 26 | 0 GOLD 0 SILVER 0 BRONZE |
![]() DANIEL RIZZIERI | N/A | Cohocton, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() JALEEN ROBERTS | Para Track and Field | Kent, WA | 26 | 0 GOLD 3 SILVER 1 BRONZE |
![]() JOHN ROBERTS | Para Track and Field | Eugene, OR | 41 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JOSH ROBERTS | Para Track and Field | Morris, AL | 43 | 0 GOLD 0 SILVER 0 BRONZE |
![]() SCOTT RODGERS | N/A | San Diego, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() ILEANA RODRIGUEZ | Para Swimming | Miami, undefined | 40 | 0 GOLD 0 SILVER 0 BRONZE |
![]() MARIO RODRIGUEZ | N/A | Port Hueneme, undefined | 66 | 0 GOLD 0 SILVER 0 BRONZE |
![]() MATTHEW RODRIGUEZ | Para-Cycling | Prescott Valley, AZ | 53 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JESSICA ROGERS | Para Track and Field | Springfield, VA | 28 | 0 GOLD 0 SILVER 0 BRONZE |
![]() NICK ROGERS | N/A | Lisbon Falls, ME | 29 | 0 GOLD 0 SILVER 0 BRONZE |
![]() HELMAN ROMAN | Para-Rowing | Miami, FL | 57 | 0 GOLD 0 SILVER 0 BRONZE |
![]() RICO ROMAN | Sled Hockey | Portland, OR | 44 | 3 GOLD 0 SILVER 0 BRONZE |
![]() DANIEL ROMANCHUK | Para Track and Field | Mount Airy, MD | 27 | 2 GOLD 0 SILVER 2 BRONZE |
![]() JASON ROMERO | N/A | Denver, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |



















