Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() KORY PUDERBAUGH | Wheelchair Rugby | San Diego, CA | 29 | 0 GOLD 2 SILVER 0 BRONZE |
![]() LUIS PUERTAS | Para Track and Field | Orlando, FL | 39 | 0 GOLD 0 SILVER 0 BRONZE |
![]() AMY PURDY | Para Snowboarding | Las Vegas, NV | 45 | 0 GOLD 1 SILVER 2 BRONZE |
![]() KRISTA PYLKKI | N/A | St. Paul, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() CLARK RACHFAL | Para-Cycling | Annapolis, undefined | 42 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CHRISTIE RALEIGH CROSSLEY | Para Swimming | Toms River, NJ | 38 | 2 GOLD 2 SILVER 1 BRONZE |
![]() DAVID RANDALL | Para-Cycling | Ontario, OH | 51 | 0 GOLD 0 SILVER 0 BRONZE |
![]() BRENT RASMUSSEN | Sitting Volleyball | Omaha, NE | 48 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CASEY RATZLAFF | Wheelchair Tennis | Wichita, Kan., undefined | 27 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ARIELLE RAUSIN | Para Track and Field | Santa Monica, CA | 32 | 0 GOLD 0 SILVER 0 BRONZE |
![]() EMMA ROSE RAVISH | Para Archery | Alva, FL | 25 | 0 GOLD 0 SILVER 0 BRONZE |
![]() MORGAN RAY | Para Swimming | St. Augustine, FL | 23 | 0 GOLD 1 SILVER 0 BRONZE |
![]() MAGGIE REDDEN | Para Track and Field | Jersey City, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
ZION REDINGTON | Wheelchair Rugby | Birmingham, AL | 19 | 0 GOLD 1 SILVER 0 BRONZE |
![]() DAN REGAN | Sitting Volleyball | St. Louis, MO | 53 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JASON REGIER | Wheelchair Rugby | Centennial, CO | 50 | 1 GOLD 1 SILVER 1 BRONZE |
![]() BO REICHENBACH | N/A | Billings, Mont., undefined | 37 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ALLIE REILLY | Para-Rowing | North Kingstown, RI | 28 | 0 GOLD 1 SILVER 0 BRONZE |
![]() SHIRLEY REILLY | Para Track and Field | Los Gatos, CA | 40 | 1 GOLD 1 SILVER 2 BRONZE |
![]() RUSLAN REITER | Para Nordic Skiing | Manchester, ME | 26 | 0 GOLD 0 SILVER 0 BRONZE |


















