Biography
Started: She began the sport in 2005 at age 18 in Limpopo, South Africa. (paralympic.org, 11 May 2022; Athlete, 11 Aug 2015)
Reason: She first discovered wheelchair tennis while at a boarding school for people with impairments in South Africa. "I never knew what tennis was before, even when I was introduced to the sport. The minute I started playing it I fell in love with it. It has broader challenges both mentally and physically. I just grew to love the challenge itself. I found it interesting. The very same people who used to look at me for being differently abled - now they are wondering how I am doing it." (paralympic.org, 11 Feb 2021; CGTN Africa YouTube channel, 08 Apr 2018; Athlete, 11 Aug 2015)
Ambition: To win a medal at the 2024 Paralympic Games in Paris. (paralympic.org, 23 Jul 2024)
Awards: She was named Sport Personality of the Year in 2013, 2015, 2018, and 2023 at the Gauteng Sports Awards in South Africa. She was also named Sportswoman of the Year with a Disability at the 2023 edition of the awards. (gsport.co.za, 23 Nov 2023; iol.co.za, 04 Sep 2018; roodepoortnorthsider.co.za, 13 Oct 2015; showme.co.za, 21 Nov 2013)
In 2020 she received the Athlete with a Disability award at the G Sport Awards in South Africa. (rollinginspiration.co.za, 01 Sep 2020)
She was named Sportswoman with an Impairment of the Year at the 2011 and 2013 South Africa Sport Awards. (sports.iafrica.com, 18 Nov 2013; observer.co.za, 25 Aug 2011)
Additional Info: OTHER ACTIVITIES
In 2016 she founded Montjane Sports Development [MSD]. The initiative aims to increase participation in sport for people with impairments in South Africa, and assists with the renovation of local communities. "That's where my passion lies, development. Development and supporting a talented player's development is the most important part of any sport. I want to see change. It's heartbreaking seeing that you're the only woman from your country in the entire tournament. My long-term ambition in wheelchair tennis is to keep it going here in Africa. I would like to be more involved with the development side of things, to help grow the sport on the continent." (Kaya 959 YouTube channel, 27 Sep 2023; espn.co.uk, 15 Jun 2023; itftennis.com, 30 Sep 2022; paralympic.org, 11 May 2022; montjanesportsdev.wordpress.com, 01 Jan 2016)
MOTIVATIONAL SPEAKER
She has travelled to rural areas and townships in South Africa to share her life story. "I want young people to understand that staying active and healthy when you have a disability will help you a lot physically. I can see what tennis has done for me. When I turned to other tennis players, I was curious and would ask, 'When did you start playing?' Most of them started very young, or some had been playing before their accidents. So, seeing my conditions, I feel I've made it. It is important for me as a role model to keep inspiring the younger generation." (w24.co.za, 11 Oct 2018; ewn.co.za, 25 Jul 2018; CGTN Africa YouTube channel, 08 Apr 2018)
FURTHER EDUCATION
She has studied retail business management at the University of Johannesburg in South Africa. (Facebook profile, 16 Apr 2021)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJune 3, 1986
Place of ResidencePRETORIA
OccupationAthlete
EducationLeisure Management, Recreation Management - University of Venda, Thohoyandou, RSA
Languages SpokenEnglish
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
QF | Doubles | 2020 | Tokyo, JPN | |
R16 | Singles | 2020 | Tokyo, JPN | |
R16 | Singles | 2016 | Rio de Janeiro, BRA | |
R16 | Singles | 2012 | London, GBR | |
R32 | Singles | 2008 | Beijing, CHN | |
Australian Open | ||||
RU | Doubles | 2024 | Melbourne, VIC, AUS | |
RU | Doubles | 2021 | Melbourne, VIC, AUS | |
SF | Singles | 2024 | Melbourne, VIC, AUS | |
SF | Doubles | 2023 | Melbourne, VIC, AUS | |
SF | Singles | 2022 | Melbourne, VIC, AUS | |
SF | Doubles | 2022 | Melbourne, VIC, AUS | |
SF | Singles | 2021 | Melbourne, VIC, AUS | |
SF | Singles | 2020 | Melbourne, VIC, AUS | |
SF | Doubles | 2020 | Melbourne, VIC, AUS | |
SF | Doubles | 2019 | Melbourne, VIC, AUS | |
SF | Doubles | 2018 | Melbourne, VIC, AUS | |
SF | Doubles | 2016 | Melbourne, VIC, AUS | |
SF | Doubles | 2014 | Melbourne, VIC, AUS | |
SF | Doubles | 2013 | Melbourne, VIC, AUS | |
QF | Singles | 2019 | Melbourne, VIC, AUS | |
QF | Singles | 2018 | Melbourne, VIC, AUS | |
QF | Singles | 2016 | Melbourne, VIC, AUS | |
QF | Singles | 2014 | Melbourne, VIC, AUS | |
QF | Singles | 2013 | Melbourne, VIC, AUS | |
Roland Garros | ||||
WR | Doubles | 2023 | Paris, FRA | |
RU | Doubles | 2024 | Paris, FRA | |
RU | Doubles | 2022 | Paris, FRA | |
SF | Singles | 2022 | Paris, FRA | |
SF | Singles | 2021 | Paris, FRA | |
SF | Doubles | 2021 | Paris, FRA | |
SF | Doubles | 2020 | Paris, FRA | |
SF | Doubles | 2019 | Paris, FRA | |
SF | Doubles | 2018 | Paris, FRA | |
SF | Doubles | 2014 | Paris, FRA | |
SF | Singles | 2013 | Paris, FRA | |
SF | Doubles | 2013 | Paris, FRA | |
QF | Singles | 2023 | Paris, FRA | |
QF | Singles | 2020 | Paris, FRA | |
QF | Singles | 2019 | Paris, FRA | |
QF | Singles | 2018 | Paris, FRA | |
QF | Singles | 2014 | Paris, FRA | |
Wimbledon | ||||
WR | Doubles | 2024 | London, GBR | |
RU | Doubles | 2023 | London, GBR | |
RU | Singles | 2021 | London, GBR | |
RU | Doubles | 2021 | London, GBR | |
SF | Doubles | 2022 | London, GBR | |
SF | Singles | 2019 | London, GBR | |
SF | Doubles | 2019 | London, GBR | |
SF | Singles | 2018 | London, GBR | |
SF | Doubles | 2018 | London, GBR | |
QF | Singles | 2024 | London, GBR | |
QF | Singles | 2023 | London, GBR | |
QF | Singles | 2022 | London, GBR | |
US Open | ||||
WR | Doubles | 2023 | New York, NY, USA | |
RU | Doubles | 2022 | New York, NY, USA | |
RU | Doubles | 2019 | New York, NY, USA | |
SF | Doubles | 2021 | New York, NY, USA | |
SF | Singles | 2018 | New York, NY, USA | |
SF | Doubles | 2018 | New York, NY, USA | |
SF | Doubles | 2017 | New York, NY, USA | |
SF | Doubles | 2014 | New York, NY, USA | |
SF | Doubles | 2013 | New York, NY, USA | |
QF | Singles | 2023 | New York, NY, USA | |
QF | Singles | 2022 | New York, NY, USA | |
QF | Singles | 2021 | New York, NY, USA | |
QF | Singles | 2019 | New York, NY, USA | |
QF | Singles | 2017 | New York, NY, USA | |
QF | Singles | 2014 | New York, NY, USA | |
QF | Singles | 2013 | New York, NY, USA |
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128