Biography
Started: She took up the sport in 2003 in Serbia. (Athlete, 15 Oct 2015)
Reason: "I began playing table tennis by chance. My husband played the sport, and asked me if I would like to go to Belgrade [in Serbia] because there was a tournament. I said that I couldn't play, but he said, 'You can learn'. We met coach Zlatko Kesler at the tournament and he saw that I had potential." (b92.net, 12 Sep 2016)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJune 10, 1984
Languages SpokenSerbian
CoachZlatko Kesler [club, national], SRB; Lazar Kurtes [club, national]
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | Women's Team Class 4-5 | 2016 | Rio de Janeiro, BRA | |
| 3 | Women's Team Class 4-5 | 2020 | Tokyo, JPN | |
| 3 | Singles - Class 4 | 2016 | Rio de Janeiro, BRA | |
| 4 | Women's Team Class 4-5 | 2012 | London, GBR | |
| 4 | Women's Team Class 4-5 | 2008 | Beijing, CHN | |
| 5 | Singles - Class 4 | 2020 | Tokyo, JPN | |
| 5 | Singles - Class 4 | 2012 | London, GBR | |
| 9 | Singles - Class 4 | 2008 | Beijing, CHN | |
| World Championships | ||||
| 1 | Doubles Class 10 W | 2022 | Granada, ESP | |
| 1 | Women's Team Class 4-5 | 2017 | Bratislava, SVK | |
| 1 | Women's Team Class 4 | 2014 | Beijing, CHN | |
| 2 | Women's Team Class 4 | 2010 | Gwangju, KOR | |
| 3 | Singles - Class 4 | 2022 | Granada, ESP | |
| 3 | Doubles Class 10 X | 2022 | Granada, ESP | |
| 3 | Singles - Class 4 | 2014 | Beijing, CHN | |
| 5 | Singles - Class 4 | 2018 | Lasko, SLO | |
| 5 | Singles - Class 4 | 2010 | Gwangju, KOR | |
| 17 | Women's Open Wheelchair | 2010 | Gwangju, KOR | |
| European Championships | ||||
| 1 | Doubles XD10 X | 2023 | Sheffield, GBR | |
| 2 | Doubles Class WD5-10 W | 2023 | Sheffield, GBR | |
| 5 | Women's Singles Class 4-5 | 2023 | Sheffield, GBR | |
Connect
























