Biography
Started: He took up the sport in 2007 in Serbia. (Athlete, 14 May 2016)
Reason: "After four years of recovery, I was in a wheelchair, but I didn't want to stay at home staring at the computer or TV. During a visit to the doctor, I saw the name 'Association of Paraplegics of the Macva District'. I thought I could socialise there and even get involved in sport." He initially tried shooting Para sport as he had served in the armed forces, but did not enjoy it. He then took up Para table tennis. (telegraf.rs, 06 Nov 2019; Athlete, 14 May 2016)
Awards: He was named Male Athlete of the Year for 2019 in Sabac, Serbia. (sabac.tv, 27 Dec 2019)
In 2018 he received the Majska Nagrada [May Award], the highest sports award in Serbia. (sportskisavezsrbije.rs, 25 May 2018; spinns.org, 01 Sep 2018)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 21, 1974
Languages SpokenEnglish, Russian, Serbian
CoachZlatko Kesler [club, national], SRB; Lazar Kurtes [club, national]
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
3 | Singles - Class 5 | 2016 | Rio de Janeiro, BRA | |
5 | Singles - Class 5 | 2020 | Tokyo, JPN | |
9 | Men's Team Class 4-5 | 2020 | Tokyo, JPN | |
9 | Men's Team Class 4-5 | 2016 | Rio de Janeiro, BRA | |
World Championships | ||||
3 | Doubles Class 10 X | 2022 | Granada, ESP | |
3 | Men's Team Class 5 | 2017 | Bratislava, SVK | |
3 | Singles - Class 5 | 2014 | Beijing, CHN | |
5 | Singles - Class 5 | 2022 | Granada, ESP | |
5 | Men's Doubles Class 8 M | 2022 | Granada, ESP | |
5 | Singles - Class 5 | 2018 | Lasko, SLO | |
7 | Men's Team Class 5 | 2014 | Beijing, CHN | |
European Championships | ||||
1 | Doubles XD10 X | 2023 | Sheffield, GBR | |
3 | Singles - Class 5 | 2023 | Sheffield, GBR | |
3 | Doubles MD8 M | 2023 | Sheffield, GBR |
Connect