Biography
Started: He took up the sport at age five in Engels, Russian Federation. (Athlete, 10 Sep 2019)
Reason: "It was the most efficient means of rehabilitation, and I was following a doctor's recommendation." (Athlete, 10 Sep 2019)
Awards: In recognition of his achievements at the 2020 Paralympic Games in Tokyo, he received the Order of Honour in the Russian Federation. (paralymp.ru, 11 Sep 2021)
He holds the title of Honoured Master of Sport in the Russian Federation. (fpoda.ru, 29 Dec 2022)
He won the Overcoming prize as the Best Para Athlete of the Year 2015 at the National Sports Award held by the Ministry of Sport of the Russian Federation. (vzsar.ru, 16 Dec 2015)
He received the Order of Friendship of the Russian Federation in recognition of his performance at the 2012 Paralympic Games in London. (kremlin.ru, 10 Sep 2012)
Sporting Relatives: His father competed in boxing. His brother has competed in swimming and earned the title of Candidate for Master of Sport in the Russian Federation. (Athlete, 27 Apr 2016; vzsar.ru, 03 Aug 2011)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJuly 31, 1993
OccupationAthlete
EducationEconomics, Management - Saratov State University, Russian Federation
Languages SpokenRussian
CoachSvetlana Borisovskaya [personal], RUS, from 2010
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | 4x100m Medley Relay - 34 Points | 2020 | Tokyo, JPN | 4:06.59 |
1 | 50m Freestyle - S8 | 2012 | London, GBR | 25.82 |
2 | 50m Freestyle - S9 | 2020 | Tokyo, JPN | 24.99 |
2 | 100m Backstroke - S8 | 2012 | London, GBR | 1:06.93 |
2 | 100m Freestyle - S8 | 2012 | London, GBR | 57.52 |
2 | 4x100m Medley Relay - 34 Points | 2012 | London, GBR | 4:09.08 |
3 | 4x100m Freestyle Relay - 34 Points | 2012 | London, GBR | 3:52.93 |
5 | 100m Butterfly - S8 | 2012 | London, GBR | 1:02.05 |
14 | 100m Butterfly - S9 | 2020 | Tokyo, JPN | 1:05.08 |
World Championships | ||||
1 | 100m Butterfly - S8 | 2015 | Glasgow, GBR | 1:01.05 |
1 | 100m Freestyle - S8 | 2015 | Glasgow, GBR | 55.84 |
1 | 4x100m Freestyle Relay - 34 Points | 2015 | Glasgow, GBR | 3:48.10 |
1 | 4x100m Medley Relay - 34 Points | 2015 | Glasgow, GBR | 4:06.09 |
1 | 50m Freestyle - S8 | 2015 | Glasgow, GBR | 25.34 |
1 | 100m Freestyle - S8 | 2013 | Montreal, QC, CAN | 56.48 |
1 | 50m Freestyle - S8 | 2013 | Montreal, QC, CAN | 25.81 |
2 | 100m Freestyle - S9 | 2019 | London, GBR | 56.34 |
2 | 50m Freestyle - S9 | 2019 | London, GBR | 25.14 |
2 | 100m Backstroke - S8 | 2013 | Montreal, QC, CAN | 1:04.90 |
2 | 100m Butterfly - S8 | 2013 | Montreal, QC, CAN | 1:00.75 |
2 | 4x100m Medley Relay - 34 Points | 2013 | Montreal, QC, CAN | 4:10.30 |
3 | 4x100m Freestyle Relay - 34 Points | 2013 | Montreal, QC, CAN | 3:52.92 |
3 | 4x50m Medley Relay - 20 Points | 2013 | Montreal, QC, CAN | 2:52.23 |
4 | 4x100m Freestyle Relay - 34 Points | 2019 | London, GBR | 3:52.03 |
4 | 400m Freestyle - S8 | 2013 | Montreal, QC, CAN | 4:40.08 |
5 | 100m Backstroke - S8 | 2015 | Glasgow, GBR | 1:06.46 |
14 | 100m Butterfly - S9 | 2019 | London, GBR | 1:03.93 |
Para Swimming European Open Championships | ||||
2 | 50m Freestyle - S9 | 2024 | Funchal, POR | 25.46 |
10 | 100m Backstroke - S9 | 2024 | Funchal, POR | 1:09.84 |
Connect