Biography
Started: He began swimming in 2009 in Moscow, Russian Federation. (Athlete, 05 Sep 2012)
Reason: After he underwent surgery to remove a tumour in his leg in his late teens, he experienced complications that resulted in his impairment. Doctors considered amputation, but then gave him the options of having electro-stimulation or taking up swimming. "Without thinking I began to swim." (smartnews.ru, 01 Oct 2012; Athlete, 05 Sep 2012)
Awards: In recognition of the gold medal he won at the 2020 Paralympic Games in Tokyo, he received the Order of Honour in the Russian Federation. (paralymp.ru, 11 Sep 2021)
For his achievements at the 2012 Paralympic Games in London, he received the Order for Merit to the Fatherland [second class] in the Russian Federation. (tokyo2020.paralymp.ru, 01 Aug 2021)
He has received the title of Honoured Master of Sport in the Russian Federation. (fpoda.ru, 29 Dec 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateAugust 21, 1992
Place of ResidenceMOSCOW
EducationPhysical Education - Russian University of Sports, Moscow, RUS
Languages SpokenEnglish, Russian
CoachAlexander Shchelochkov [personal], RUS, from 2009
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | 4x100m Medley Relay - 34 Points | 2020 | Tokyo, JPN | 4:06.59 |
2 | 100m Butterfly - S10 | 2012 | London, GBR | 56.89 |
2 | 4x100m Medley Relay - 34 Points | 2012 | London, GBR | Q |
3 | 4x100m Freestyle Relay - 34 Points | 2012 | London, GBR | 3:52.93 |
4 | 100m Breaststroke - SB9 | 2020 | Tokyo, JPN | 1:08.56 |
5 | 50m Freestyle - S10 | 2012 | London, GBR | 24.61 |
6 | 100m Butterfly - S10 | 2020 | Tokyo, JPN | 58.45 |
6 | 100m Freestyle - S10 | 2012 | London, GBR | 54.33 |
7 | 50m Freestyle - S10 | 2020 | Tokyo, JPN | 24.61 |
9 | 200m Individual Medley - SM10 | 2012 | London, GBR | 2:18.91 |
10 | 100m Freestyle - S10 | 2020 | Tokyo, JPN | 55.55 |
15 | 100m Breaststroke - SB9 | 2012 | London, GBR | 1:19.34 |
World Championships | ||||
1 | 4x100m Medley Relay - 34 Points | 2015 | Glasgow, GBR | 4:06.09 |
2 | 100m Butterfly - S10 | 2013 | Montreal, QC, CAN | 58.28 |
2 | 4x100m Medley Relay - 34 Points | 2013 | Montreal, QC, CAN | 4:10.30 |
3 | 100m Butterfly - S10 | 2015 | Glasgow, GBR | 57.55 |
3 | 4x100m Freestyle Relay - 34 Points | 2013 | Montreal, QC, CAN | 3:52.92 |
4 | 100m Freestyle - S10 | 2015 | Glasgow, GBR | 54.83 |
4 | 50m Freestyle - S10 | 2015 | Glasgow, GBR | 24.71 |
4 | 100m Breaststroke - SB9 | 2013 | Montreal, QC, CAN | 1:08.55 |
4 | 100m Freestyle - S10 | 2013 | Montreal, QC, CAN | 54.22 |
4 | 50m Freestyle - S10 | 2013 | Montreal, QC, CAN | 24.80 |
5 | 50m Freestyle - S10 | 2019 | London, GBR | 24.62 |
5 | 100m Butterfly - S10 | 2010 | Eindhoven, NED | 59.76 |
6 | 100m Breaststroke - SB9 | 2015 | Glasgow, GBR | 1:09.80 |
6 | 200m Individual Medley - SM10 | 2010 | Eindhoven, NED | 2:19.29 |
7 | 100m Freestyle - S10 | 2019 | London, GBR | 55.10 |
8 | 100m Butterfly - S10 | 2019 | London, GBR | 59.62 |
8 | 4x100m Freestyle Relay - 34 Points | 2010 | Eindhoven, NED | DNS |
9 | 100m Freestyle - S10 | 2010 | Eindhoven, NED | 56.23 |
10 | 200m Individual Medley - SM10 | 2015 | Glasgow, GBR | 2:20.84 |
10 | 400m Freestyle - S10 | 2010 | Eindhoven, NED | 4:45.82 |
13 | 50m Freestyle - S10 | 2010 | Eindhoven, NED | 26.27 |
DSQ | 100m Backstroke - S10 | 2015 | Glasgow, GBR | DSQ |
Para Swimming European Open Championships | ||||
3 | 50m Freestyle - S10 | 2024 | Funchal, POR | 24.89 |
4 | 100m Butterfly - S10 | 2024 | Funchal, POR | 59.02 |
4 | 100m Freestyle - S10 | 2024 | Funchal, POR | 54.66 |
5 | 100m Breaststroke - SB9 | 2024 | Funchal, POR | 1:10.17 |
7 | 200m Individual Medley - SM10 | 2024 | Funchal, POR | DSQ |
Connect