Biography
Reason: "I started with ice skating. I was always a skater, but unfortunately due to a complication from a leg surgery I could no longer skate at the level I was used to. That's when I got into Paralympic cycling and eventually ended up on the velodrome one day. I instantly fell in love with the velodrome so that's where I stayed. It actually resembles ice skating a lot. You're on a track, it's all about your own speed, your own time, and it's very intense. Just the way I like it." (University of Groningen YouTube channel, 30 Nov 2023)
Ambition: To win a medal at the 2024 Paralympic Games in Paris. (University of Groningen YouTube channel, 30 Nov 2023)
Awards: In 2021, 2022 and 2023 she was named Sportswoman of the Year in Doetinchem, Netherlands. (doetinchemsvizier.nl, 21 Mar 2023; Instagram profile, 08 Apr 2022; regio8.nl, 26 Mar 2024)
Additional Info: FURTHER EDUCATION
In 2023 she began studying for a master's degree in criminal law at the University of Groningen in the Netherlands. "If the training hasn't been too intense, I try to squeeze in some studying in between. Sometimes during a rest week I can catch up a lot. Sometimes it's a busy week and I can't study for a while. This is how I adjust my schedule to my cycling training." (University of Groningen YouTube channel, 30 Nov 2023; LinkedIn profile, 20 Oct 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateSeptember 4, 1997
Place of ResidenceDOETINCHEM
OccupationAthlete, Student
EducationLaw - University of Groningen, Netherlands
Languages SpokenDutch, English
CoachFloris Goesinnen [national], NED
Highlights
PARA CYCLING
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Road World Championships | ||||
| 6 | C5 Individual Time Trial | 2018 | Maniago, ITA | |
| DNF | Women's C5 - Road Race | 2018 | Maniago, ITA | |
| UCI Para-Cycling Track World Championships | ||||
| 3 | Women's C5 - Scratch Race | 2020 | Milton, ON, CAN | |
| 3 | Women's C5 - Omnium | 2020 | Milton, ON, CAN | |
| 5 | Women's C5 - Omnium | 2024 | Rio de Janeiro, BRA | |
| 5 | Women's C5 - Scratch Race | 2019 | Apeldoorn, NED | |
| 6 | Women's C5 - Omnium | 2023 | Glasgow, GBR | |
| 6 | Women's C5 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
| 8 | Women's C5 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
| 9 | Women's C5 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
| 10 | Women's C5 - Scratch Race | 2023 | Glasgow, GBR | |
PARA CYCLING - TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | C4-5 500m Time Trial | 2020 | Tokyo, JPN | |
| 8 | C5 3000m Individual Pursuit | 2020 | Tokyo, JPN | |
| UCI Para-Cycling Track World Championships | ||||
| 1 | Women's C5 - 500m Time Trial | 2024 | Rio de Janeiro, BRA | |
| 1 | Women's C5 - 500m Time Trial | 2023 | Glasgow, GBR | |
| 1 | Women's C5 - 500m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
| 1 | Women's C5 - 500m Time Trial | 2020 | Milton, ON, CAN | |
| 1 | Women's C5 - 500m Time Trial | 2019 | Apeldoorn, NED | |
| 1 | Women's C5 - 500m Time Trial | 2018 | Rio de Janeiro, BRA | |
| 1 | Women's C4-5 - Scratch Race | 2018 | Rio de Janeiro, BRA | |
| 4 | C5 3000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
| 5 | C1-5 750m Team Sprint | 2022 | Montigny-le-Bretonneux, FRA | |
| 7 | C5 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 8 | C5 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
| 9 | C5 3000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
| 11 | C5 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
| 14 | C5 3000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
























