Biography
Biography not available.
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateSeptember 7, 1978
OccupationAthlete
EducationSport Studies - Digital Seoul Culture Arts University, Republic of Korea
Languages SpokenKorean
CoachJang Sung-Won [club], KOR
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | P2 - 10m Air Pistol SH1 | 2020 | Tokyo, JPN | 191.6 |
| 9 | P2 - 10m Air Pistol SH1 | 2016 | Rio de Janeiro, BRA | 364 |
| 13 | P4 - 50m Pistol SH1 | 2020 | Tokyo, JPN | 525.3 |
| 16 | P3 - 25m Pistol SH1 | 2020 | Tokyo, JPN | 555 |
| World Championships | ||||
| 2 | Mixed R11 - 10m Air Rifle Standing SH2 - Team | 2023 | Lima, PER | 4 |
| 8 | Mixed P6 - 10m Air Pistol SH1 - Team | 2022 | Al Ain, UAE | 549 |
| 12 | P2 - 10m Air Pistol SH1 | 2018 | Cheongju, KOR | 549 |
| 16 | P2 - 10m Air Pistol SH1 | 2022 | Al Ain, UAE | 542 |
| 29 | R9 - 50m Rifle Prone SH2 | 2023 | Lima, PER | 608.4 |
| 38 | R5 - 10m Air Rifle Prone SH2 | 2023 | Lima, PER | 631.3 |
| 41 | R4 - 10m Air Rifle Standing SH2 | 2023 | Lima, PER | 612.7 |
Connect
























