Biography
Started: She took up the sport in 2003 at Jeongnip Welfare Centre in Seoul, Republic of Korea. (Athlete, 24 Aug 2022)
Reason: She became interested in the sport. (Athlete, 24 Aug 2022)
Ambition: To win a medal at the Paralympic Games. (Athlete, 24 Aug 2022)
Awards: At the 2013 Korean Athletic Awards Ceremony she received the Geosang Medal, the third highest Order of Merit for Sport in the Republic of Korea. (bcdailynews.com, 16 Oct 2013)
She received an excellence award in 2013 from the Chungcheongnamdo Sports Association for the Disabled in the Republic of Korea. (onyang.com, 18 Mar 2013)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateSeptember 19, 1984
OccupationAthlete
EducationKorea Nazarene University, Cheonan, KOR
Languages SpokenKorean
CoachKang Ju-Young [club], KOR
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
5 | Women's Sport Rifle 3x20 SH1 | 2008 | Beijing, CHN | 666.1 |
6 | R2 - 10m Air Rifle Standing SH1 | 2012 | London, GBR | 491.9 |
7 | Mixed Free Rifle Prone SH1 | 2008 | Beijing, CHN | 687.8 |
8 | R8 - 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 648.5 |
9 | R2 - 10m Air Rifle Standing SH1 | 2020 | Tokyo, JPN | 618.0 |
9 | Women's Air Rifle Standing SH1 | 2008 | Beijing, CHN | 386 |
11 | R8 - 50m Rifle 3 Positions SH1 | 2020 | Tokyo, JPN | 1138 |
World Championships | ||||
3 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2022 | Al Ain, UAE | 16 |
4 | R8 - 50m Rifle 3 Positions SH1 | 2022 | Al Ain, UAE | 432.4 |
4 | R8 - 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 418.5 |
4 | R2 - 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | 491.4 |
5 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2023 | Lima, PER | 611.8 |
5 | R8 - 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | 653.9 |
6 | R2 - 10m Air Rifle Standing SH1 | 2023 | Lima, PER | 162.1 |
7 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1813.9 |
9 | R8 - 50m Rifle 3 Positions SH1 | 2023 | Lima, PER | 1137 |
9 | R2 - 10m Air Rifle Standing SH1 | 2022 | Al Ain, UAE | 615.0 |
17 | R2 - 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 399.5 |
28 | R6 - 50m Rifle Prone SH1 | 2022 | Al Ain, UAE | 605.5 |
37 | R3 - 10m Air Rifle Prone SH1 | 2022 | Al Ain, UAE | 625.5 |
44 | R3 - 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 625.2 |
44 | R6 - 50m Rifle Prone SH1 | 2014 | Suhl, GER | 594.1 |
48 | R3 - 10m Air Rifle Prone SH1 | 2023 | Lima, PER | 625.2 |
Asian Para Games | ||||
7 | R8 - 50m Rifle 3 Positions SH1 | 2022 | Hangzhou, CHN | 389.6 |
9 | R2 - 10m Air Rifle Standing SH1 | 2022 | Hangzhou, CHN | 617.1 |
18 | R3 - 10m Air Rifle Prone SH1 | 2022 | Hangzhou, CHN | 626.0 |
Connect