Biography
Started: She took up the sport in 2013. (Athlete, 24 Aug 2021)
Reason: She got involved in the sport as part of her rehabilitation. (Athlete, 24 Aug 2021)
Personal Details
GenderFemale
Birth DateMarch 9, 1960
OccupationAthlete
Languages SpokenKorean
CoachAhn Hyung-Seung [club], KOR
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | Mixed Team Compound W1 | 2016 | Rio de Janeiro, BRA | |
| 4 | Team W1 | 2020 | Tokyo, JPN | |
| 4 | Women's Individual Compound W1 | 2016 | Rio de Janeiro, BRA | |
| 6 | Individual W1 | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 2 | Individual W1 | 2019 | 's-Hertogenbosch, NED | |
| 3 | Team W1 | 2023 | Plzen, CZE | |
| 4 | Individual W1 | 2023 | Plzen, CZE | |
| 4 | Individual W1 | 2022 | Dubai, UAE | |
| 4 | Team W1 | 2017 | Beijing, CHN | |
| 5 | Team W1 | 2022 | Dubai, UAE | |
| 5 | Team W1 | 2019 | 's-Hertogenbosch, NED | |
| 5 | Team W1 | 2015 | Donaueschingen, GER | |
| 6 | Individual W1 | 2017 | Beijing, CHN | |
| 7 | Team Compound Open | 2017 | Beijing, CHN | |
| 7 | Individual W1 | 2015 | Donaueschingen, GER | |
| Asian Para Games | ||||
| 1 | Team W1 | 2022 | Hangzhou, CHN | |
| 2 | Individual W1 | 2022 | Hangzhou, CHN | |
























