Biography
Started: He took up the sport in 2013 at Nambu University in Gwangju, Republic of Korea. (Athlete, 31 Oct 2023)
Ambition: To win gold at the Paralympic Games and the Asian Para Games. (Athlete, 31 Oct 2023)
Personal Details
GenderMale
Birth DateAugust 26, 1978
Place of ResidenceCHUNGJU
OccupationAthlete
EducationHealth and Welfare Studies - Chunnam Techno University, Republic of Korea
Languages SpokenKorean
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 1 | P3 - 25m Pistol SH1 | 2022 | Al Ain, UAE | 28 |
| 2 | P1 - 10m Air Pistol SH1 | 2023 | Lima, PER | 235.9 |
| 4 | P4 - 50m Pistol SH1 | 2023 | Lima, PER | 177.4 |
| 4 | P5 - 10m Air Pistol Standard SH1 | 2023 | Lima, PER | 357 |
| 5 | P3 - 25m Pistol SH1 | 2023 | Lima, PER | 13 |
| 7 | P5 - 10m Air Pistol Standard SH1 | 2019 | Sydney, NSW, AUS | 346 |
| 8 | Mixed P6 - 10m Air Pistol SH1 - Team | 2022 | Al Ain, UAE | 549 |
| 8 | P1 - 10m Air Pistol SH1 | 2019 | Sydney, NSW, AUS | 107.4 |
| 10 | P3 - 25m Pistol SH1 | 2019 | Sydney, NSW, AUS | 563 |
| 11 | P5 - 10m Air Pistol Standard SH1 | 2022 | Al Ain, UAE | 347 |
| 12 | P1 - 10m Air Pistol SH1 | 2022 | Al Ain, UAE | 562 |
| 17 | P4 - 50m Pistol SH1 | 2019 | Sydney, NSW, AUS | 522 |
| 22 | P4 - 50m Pistol SH1 | 2022 | Al Ain, UAE | 516 |
| 27 | P1 - 10m Air Pistol SH1 | 2018 | Cheongju, KOR | 552 |
| 29 | P4 - 50m Pistol SH1 | 2018 | Cheongju, KOR | 512 |
| Asian Para Games | ||||
| 2 | P3 - 25m Pistol SH1 | 2022 | Hangzhou, CHN | 22 |
| 11 | P1 - 10m Air Pistol SH1 | 2022 | Hangzhou, CHN | 559 |
| 13 | P4 - 50m Pistol SH1 | 2022 | Hangzhou, CHN | 514 |
























