Biography
Started: He took up the sport in 2019 in Cheongju, Republic of Korea. (Athlete, 31 Oct 2023)
Reason: He was introduced to the sport by an acquaintance. (Athlete, 31 Oct 2023)
Ambition: To compete at the Paralympic Games. (Athlete, 31 Oct 2023)
Personal Details
GenderMale
Birth DateNovember 28, 1982
Place of ResidenceCHEONGJU
OccupationAthlete
EducationDonga University of Health, Republic of Korea
Languages SpokenKorean
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 11 | R4 - 10m Air Rifle Standing SH2 | 2023 | Lima, PER | 630.2 |
| 12 | R5 - 10m Air Rifle Prone SH2 | 2022 | Al Ain, UAE | 635.4 |
| 16 | R5 - 10m Air Rifle Prone SH2 | 2023 | Lima, PER | 634.8 |
| 22 | R9 - 50m Rifle Prone SH2 | 2023 | Lima, PER | 614.2 |
| 23 | R4 - 10m Air Rifle Standing SH2 | 2022 | Al Ain, UAE | 625.0 |
| 28 | R9 - 50m Rifle Prone SH2 | 2022 | Al Ain, UAE | 614.6 |
| Asian Para Games | ||||
| 1 | R5 - 10m Air Rifle Prone SH2 | 2022 | Hangzhou, CHN | 254.2 |
| 3 | R9 - 50m Rifle Prone SH2 | 2022 | Hangzhou, CHN | 228.7 |
| 5 | R4 - 10m Air Rifle Standing SH2 | 2022 | Hangzhou, CHN | 187.4 |
























