Biography
Started: She began swimming at age two, and began competing at age 10. (Athlete, 11 Sep 2019; sports.nhk.or.jp, 09 Sep 2019; sports-tokyo-info.metro.tokyo.lg.jp, 18 Nov 2019)
Reason: She took up the sport following a suggestion from her doctor after she was diagnosed with asthma. (integro.jp, 06 Feb 2021; Athlete, 10 Aug 2013)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJanuary 13, 1988
Place of ResidenceTOKYO
OccupationAthlete, Office Worker
EducationCommunications, English - Keisen University, Tokyo, JPN
Languages SpokenJapanese
CoachNaoki Takashiro, from 2023
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
5 | 4x100m Freestyle Relay - 49 Points | 2020 | Tokyo, JPN | 4:08.66 |
7 | 50m Freestyle - S11 | 2020 | Tokyo, JPN | 30.85 |
8 | 100m Freestyle - S11 | 2020 | Tokyo, JPN | 1:13.80 |
World Championships | ||||
2 | 100m Backstroke - S11 | 2006 | Durban, RSA | 1:38.70 |
4 | 400m Freestyle - S11 | 2006 | Durban, RSA | 6:53.69 |
5 | 50m Freestyle - S11 | 2023 | Manchester, GBR | 30.89 |
5 | 100m Backstroke - S11 | 2019 | London, GBR | 1:25.13 |
5 | 50m Freestyle - S11 | 2019 | London, GBR | 31.69 |
5 | 100m Freestyle - S11 | 2006 | Durban, RSA | 1:31.05 |
5 | 50m Freestyle - S11 | 2006 | Durban, RSA | 38.35 |
6 | 100m Backstroke - S11 | 2023 | Manchester, GBR | 1:21.62 |
6 | 100m Freestyle - S11 | 2023 | Manchester, GBR | 1:12.19 |
6 | 100m Backstroke - S11 | 2010 | Eindhoven, NED | 1:33.81 |
7 | 4x100m Freestyle Relay - 49 Points | 2019 | London, GBR | 4:16.90 |
7 | 100m Backstroke - S11 | 2013 | Montreal, QC, CAN | 1:35.59 |
8 | 400m Freestyle - S11 | 2010 | Eindhoven, NED | 6:42.77 |
9 | 200m Individual Medley - SM11 | 2013 | Montreal, QC, CAN | 3:47.51 |
9 | 50m Freestyle - S11 | 2013 | Montreal, QC, CAN | 36.65 |
9 | 50m Freestyle - S11 | 2010 | Eindhoven, NED | 36.25 |
10 | 100m Freestyle - S11 | 2019 | London, GBR | 1:17.27 |
12 | 100m Freestyle - S11 | 2010 | Eindhoven, NED | 1:27.73 |
Asian Para Games | ||||
3 | 50m Freestyle - S11 | 2022 | Hangzhou, CHN | 30.88 |
4 | 100m Backstroke - S11 | 2022 | Hangzhou, CHN | 1:22.07 |
4 | 100m Freestyle - S11 | 2022 | Hangzhou, CHN | 1:09.97 |
Connect