Biography
Started: He took up the sport in 2006 in Kyoto, Japan. (Athlete, 16 Jul 2013)
Reason: His friend recommended he start jogging. (Athlete, 16 Jul 2013)
Ambition: To win gold at the 2024 Paralympic Games in Paris.(runnet.jp, 06 Feb 2024)
Awards: In 2015 and 2019 he was given the Osaka Sports Excellence Award in Japan. (pref.osaka.lg.jp, 16 Sep 2015; pref.osaka.lg.jp, 19 Sep 2019)
He received the Kirari Ibaraki Grand Award, part of an achievement award in Ibaraki, Japan, after he finished sixth in both the T11 1500m and 5000m at the 2016 Paralympic Games in Rio de Janeiro. (city.ibaraki.osaka.jp, 19 Oct 2016)
In 2016 he was given the Osaka Mayor Citation Award in Japan. (nnn.co.jp, 14 Oct 2016)
In 2012 he received the Impressive Osaka Grand Prize in Japan. (sponichi.co.jp, 27 Sep 2012)
Additional Info: OCCUPATION
He previously worked for the Osaka Blind Welfare Association in Japan, but switched jobs and began working for the chemical trading company Nagase as it allowed him more time to focus on training ahead of the 2020 Paralympic Games in Tokyo. "I wanted to test my potential as a runner. The Nagase company environment allows me to train as much as I want." (nhk.or.jp, 28 Aug 2023; special-contents.komei-shimbun.jp, 30 Dec 2019; nagase.co.jp, 04 Jan 2021, 10 Jul 2020)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJuly 9, 1977
Place of ResidenceIBARAKI
OccupationAthlete, Office Worker
EducationSociology - Kansai University, Osaka, JPN
Languages SpokenJapanese
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | 1500m - T11 | 2020 | Tokyo, JPN | 4:05.27 |
3 | 5000m - T11 | 2020 | Tokyo, JPN | 15:21.03 |
3 | 5000m - T11 | 2012 | London, GBR | 15:55.26 |
5 | Marathon - T12 | 2016 | Rio de Janeiro, BRA | 2:39:52 |
5 | Marathon - T12 | 2012 | London, GBR | 2:40:08 |
6 | 1500m - T11 | 2016 | Rio de Janeiro, BRA | 4:15.62 |
6 | 5000m - T11 | 2016 | Rio de Janeiro, BRA | 16:02.97 |
7 | 1500m - T11 | 2012 | London, GBR | 4:18.71 |
9 | Marathon - T12 | 2020 | Tokyo, JPN | 2:33:05 |
World Championships | ||||
2 | Men's Marathon T11 | 2013 | Lyon, FRA | 2:45:34 |
3 | 5000m - T11 | 2017 | London, GBR | 15:54.29 |
3 | 5000m - T11 | 2015 | Doha, QAT | 16:31.04 |
3 | Men's Marathon T11 | 2011 | Christchurch, NZL | 2:43:26 |
4 | 5000m - T11 | 2023 | Paris, FRA | 15:26.95 |
4 | 1500m - T11 | 2019 | Dubai, UAE | 4:11.42 |
4 | 5000m - T11 | 2013 | Lyon, FRA | 16:20.91 |
4 | Men's 10000m T11 | 2011 | Christchurch, NZL | 34:21.89 |
5 | 1500m - T11 | 2024 | Kobe, JPN | DSQ |
5 | 5000m - T11 | 2024 | Kobe, JPN | 15:12.00 |
5 | 1500m - T11 | 2023 | Paris, FRA | 4:10.45 |
7 | 1500m - T11 | 2017 | London, GBR | 4:22.12 |
DNF | 1500m - T11 | 2013 | Lyon, FRA | DNF |
DSQ | 5000m - T11 | 2019 | Dubai, UAE | DSQ |
Connect