Biography
Started: He began competing in Para cycling in 2018. (Athlete, 28 Aug 2024)
Reason: He played football while at school, and initially set himself the goal of playing football at the Paralympic Games. He was later encouraged to pursue Para cycling by a teacher at a school for the blind. (parasapo.tokyo, 29 Nov 2022)
Ambition: To win gold at the 2024 Paralympic Games in Paris. (bs4.jp, 16 Oct 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateNovember 23, 1996
Place of ResidenceKODAIRA
OccupationOffice Worker
Languages SpokenJapanese
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Road World Championships | ||||
15 | B Road Race | 2018 | Maniago, ITA | |
19 | B Individual Time Trial | 2018 | Maniago, ITA |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
UCI Para-Cycling Track World Championships | ||||
5 | B 1000m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
6 | Men's Tandem B - Sprint | 2022 | Montigny-le-Bretonneux, FRA | |
8 | Men's Tandem B - Sprint | 2023 | Glasgow, GBR | |
8 | B 4000m Individual Pursuit | 2020 | Milton, ON, CAN | |
9 | B 1000m Time Trial | 2024 | Rio de Janeiro, BRA | |
9 | B 4000m Individual Pursuit | 2019 | Apeldoorn, NED | |
10 | Men's Tandem B - Sprint | 2024 | Rio de Janeiro, BRA | |
10 | Men's Tandem B - Sprint | 2018 | Rio de Janeiro, BRA | |
11 | B 1000m Time Trial | 2023 | Glasgow, GBR | |
11 | B 4000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
12 | B 4000m Individual Pursuit | 2023 | Glasgow, GBR | |
12 | B 1000m Time Trial | 2020 | Milton, ON, CAN | |
12 | Men's Tandem B - Sprint | 2020 | Milton, ON, CAN | |
14 | B 4000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
15 | Men's Tandem B - Sprint | 2019 | Apeldoorn, NED | |
16 | B 4000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
18 | B 1000m Time Trial | 2019 | Apeldoorn, NED | |
19 | B 1000m Time Trial | 2018 | Rio de Janeiro, BRA |
Connect