Biography
Started: He began competing in Para triathlon in 2013. (koho.metro.tokyo.jp, 30 Apr 2015; paraphoto.org, 13 May 2015)
Reason: He began swimming in grade one of primary school, and switched to Para triathlon because he wanted to become the first Japanese triathlete to win a Paralympic medal. (ninomiyasports.com, 16 Apr 2016; jtu.or.jp, 12 Jul 2021)
Additional Info: FURTHER EDUCATION
In 2018 he completed a postgraduate degree from Waseda University in Tokyo, Japan. (waseda.jp, 12 Jul 2021)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateFebruary 14, 1985
EducationEducation - Waseda University, Japan
Languages SpokenJapanese
Highlights
PARA TRIATHLON
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
6 | PTWC | 2020 | Tokyo, JPN | 1:04:50 |
10 | Men's PT1 | 2016 | Rio de Janeiro, BRA | 1:13:42 |
World Championships | ||||
4 | Team Relay | 2022 | Abu Dhabi, UAE | 1:07:19 |
6 | PTWC | 2022 | Abu Dhabi, UAE | 1:05:42 |
7 | PTWC | 2019 | Lausanne, SUI | 1:13:51 |
8 | PTWC | 2018 | Gold Coast, QLD, AUS | 1:03:41 |
8 | PTWC | 2017 | Rotterdam, NED | 1:13:09 |
9 | Team Relay | 2023 | Pontevedra, ESP | 57:44 |
10 | Men's PT1 | 2015 | Chicago, IL, USA | 1:12:10 |
11 | PTWC | 2023 | Pontevedra, ESP | 1:40:10 |
12 | Men's PT1 | 2016 | Rotterdam, NED | 1:13:18 |
DNF | Men's TRI-1 | 2013 | London, GBR | DNF |
PARA SWIMMING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
5 | 100m Breaststroke - SB6 | 2008 | Beijing, CHN | 1:35.88 |
6 | 100m Breaststroke - SB6 | 2004 | Athens, GRE | 1:41.96 |
7 | 200m Individual Medley - SM7 | 2008 | Beijing, CHN | 2:55.03 |
8 | 100m Breaststroke - SB6 | 2012 | London, GBR | DSQ |
8 | 400m Freestyle - S7 | 2008 | Beijing, CHN | 5:28.10 |
10 | 4x100m Freestyle Relay - 34 Points | 2004 | Athens, GRE | 4:33.01 |
13 | 100m Freestyle - S7 | 2008 | Beijing, CHN | 1:13.34 |
14 | 100m Backstroke - S7 | 2012 | London, GBR | 1:23.22 |
16 | 400m Freestyle - S7 | 2012 | London, GBR | 5:45.79 |
World Championships | ||||
6 | 100m Breaststroke - SB6 | 2006 | Durban, RSA | 1:37.40 |
6 | 400m Freestyle - S7 | 2006 | Durban, RSA | 5:32.13 |
7 | 4x100m Freestyle Relay - 34 Points | 2006 | Durban, RSA | 4:26.35 |
8 | 100m Breaststroke - SB6 | 2010 | Eindhoven, NED | 1:34.71 |
8 | 200m Individual Medley - SM7 | 2010 | Eindhoven, NED | 2:56.23 |
8 | 100m Freestyle - S7 | 2006 | Durban, RSA | 1:13.61 |
8 | 200m Individual Medley - SM7 | 2006 | Durban, RSA | DSQ |
9 | 100m Breaststroke - SB6 | 2015 | Glasgow, GBR | 1:34.86 |
9 | 50m Freestyle - S7 | 2006 | Durban, RSA | 34.22 |
10 | 50m Butterfly - S7 | 2010 | Eindhoven, NED | 35.50 |
11 | 4x100m Medley Relay - 34 Points | 2010 | Eindhoven, NED | 5:04.36 |
11 | 100m Backstroke - S8 | 2002 | Mar del Plata, ARG | 1:33.02 |
12 | 100m Freestyle - S8 | 2002 | Mar del Plata, ARG | 1:16.43 |
13 | 100m Backstroke - S7 | 2015 | Glasgow, GBR | 1:25.14 |
13 | 100m Breaststroke - SB7 | 2002 | Mar del Plata, ARG | 1:49.35 |
16 | 50m Freestyle - S8 | 2002 | Mar del Plata, ARG | 34.41 |
Connect