Biography
Started: He began playing badminton at age eight, and took up Para badminton in grade 11 of high school. (asahi.com., 07 Jan 2020; fujitv.co.jp, 16 Nov 2016; sportrait-web.com, 09 Nov 2016)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateFebruary 17, 1994
Place of ResidenceTSUKUBA
OccupationAthlete, Office Worker
EducationPhysical Education - University of Tsukuba, Japan
Languages SpokenJapanese
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
3 | Doubles SL3-SU5 | 2020 | Tokyo, JPN | |
4 | Singles SL3 | 2020 | Tokyo, JPN | |
NDSF Royal Cliff Beach BWF Para Badminton World Ch | ||||
3 | Singles SL3 | 2022 | Tokyo, JPN | |
3 | Men's SL2 Doubles M | 2011 | Guatemala City, GUA | |
3 | Doubles SL3-SU5 | 2011 | Guatemala City, GUA | |
3 | Mixed SL3-SU5 Team Standing | 2011 | Guatemala City, GUA | |
5 | Singles SL3 | 2024 | Pattaya, THA | |
5 | Singles SL3 | 2019 | Basel, SUI | |
5 | Singles SL3 | 2017 | Ulsan, KOR | |
5 | Men's SL3-SL4 Doubles M | 2017 | Ulsan, KOR | |
5 | Singles SL3 | 2015 | Stoke Mandeville, GBR | |
9 | Doubles SL3-SU5 | 2024 | Pattaya, THA | |
9 | Men's SL3-SL4 Doubles M | 2015 | Stoke Mandeville, GBR | |
11 | Doubles SL3-SU5 | 2015 | Stoke Mandeville, GBR | |
Asian Para Games | ||||
3 | Singles SL3 | 2022 | Hangzhou, CHN | |
7 | Doubles SL3-SU5 | 2022 | Hangzhou, CHN |
Connect