Biography
Started: He began swimming at age five. He took up Para swimming in grade nine of middle school. (nhk.or.jp, 01 Aug 2021; mainichi.jp, 14 Feb 2019)
Reason: He wanted to join other children at swimming lessons. (MBS News, 30 Aug 2021)
Ambition: To win a gold medal at the 2024 Paralympic Games in Paris. (mainichi.jp, 14 Feb 2019)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 15, 2002
Place of ResidenceHIGASHIOSAKA
OccupationStudent
EducationKindai University, Higashiosaka, JPN
Languages SpokenJapanese
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
8 | 4x100m Medley Relay - 34 Points | 2020 | Tokyo, JPN | 4:29.85 |
10 | 100m Butterfly - S10 | 2020 | Tokyo, JPN | 1:00.97 |
17 | 100m Freestyle - S10 | 2020 | Tokyo, JPN | 58.44 |
World Championships | ||||
9 | 100m Butterfly - S10 | 2022 | Funchal, POR | 1:01.30 |
9 | 100m Freestyle - S10 | 2022 | Funchal, POR | 57.22 |
9 | 4x100m Freestyle Relay - 34 Points | 2022 | Funchal, POR | 4:38.11 |
9 | 4x100m Medley Relay - 34 Points | 2022 | Funchal, POR | 5:07.03 |
10 | 200m Individual Medley - SM10 | 2023 | Manchester, GBR | 2:21.40 |
10 | 50m Freestyle - S10 | 2022 | Funchal, POR | 26.19 |
11 | 100m Butterfly - S10 | 2023 | Manchester, GBR | 1:01.22 |
11 | 50m Freestyle - S10 | 2023 | Manchester, GBR | 26.18 |
11 | 200m Individual Medley - SM10 | 2022 | Funchal, POR | 2:25.18 |
Asian Para Games | ||||
1 | 100m Butterfly - S10 | 2022 | Hangzhou, CHN | 59.88 |
1 | 200m Individual Medley - SM10 | 2022 | Hangzhou, CHN | 2:19.27 |
2 | 100m Freestyle - S10 | 2022 | Hangzhou, CHN | 56.98 |
3 | 50m Freestyle - S10 | 2022 | Hangzhou, CHN | 25.98 |
4 | 100m Breaststroke - SB9 | 2022 | Hangzhou, CHN | 1:15.43 |
Connect