Biography
Started: He began playing badminton in 1998 at Beit Halochem rehabilitation centre in Jerusalem. (fidv.org, 05 Jul 2019; Badminton Oceania Facebook page, 24 Nov 2018)
Additional Info: RETURNING TO BADMINTON
He took a break from Para badminton after playing the sport for 10 years, and switched to wheelchair tennis to pursue a spot for the 2016 Paralympic Games in Rio de Janeiro. He returned to Para badminton in 2017. "I almost got there [making the 2016 Paralympic Games in wheelchair tennis]. After I didn't succeed, I heard that the badminton [would be at] the Paralympic Games in 2020. When I came back the level was so high, and so step by step I practised hard." (Badminton Oceania Facebook page, 24 Nov 2018)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateNovember 1, 1977
Languages SpokenEnglish
CoachReuven Moses, ISR
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
NDSF Royal Cliff Beach BWF Para Badminton World Ch | ||||
1 | Men's WH3 Doubles M | 2007 | Bangkok, THA | |
1 | Mixed WH3 Doubles X | 2007 | Bangkok, THA | |
1 | Men's WH3 Doubles M | 2005 | Hsinchu, TPE | |
2 | Men's WH3 Doubles M | 2011 | Guatemala City, GUA | |
3 | Men's WH3 Singles | 2011 | Guatemala City, GUA | |
3 | Men's WH3 Singles | 2009 | Seoul, KOR | |
3 | Men's WH3 Doubles M | 2009 | Seoul, KOR | |
3 | Men's WH3 Singles | 2007 | Bangkok, THA | |
4 | Mixed WH3 Doubles X | 2009 | Seoul, KOR | |
5 | Doubles WH1-WH2 | 2022 | Tokyo, JPN | |
5 | Singles WH2 | 2019 | Basel, SUI | |
5 | Doubles WH1-WH2 | 2019 | Basel, SUI | |
5 | Singles WH2 | 2017 | Ulsan, KOR | |
5 | Men's WH3 Singles | 2005 | Hsinchu, TPE | |
9 | Singles WH2 | 2024 | Pattaya, THA | |
9 | Singles WH2 | 2022 | Tokyo, JPN | |
13 | Doubles WH1-WH2 | 2024 | Pattaya, THA | |
17 | Doubles WH1-WH2 | 2017 | Ulsan, KOR | |
European Championships | ||||
3 | Singles WH2 | 2023 | Rotterdam, NED | |
3 | Doubles WH1-WH2 | 2023 | Rotterdam, NED |
Connect