Biography
Started: He took up Para swimming in 2010 in Kerman, Islamic Republic of Iran. (Athlete, 12 Sep 2019)
Reason: "I was interested in swimming so I wanted to try." (Athlete, 12 Sep 2019)
Ambition: To win a medal at the Paralympic Games. (irna.ir, 27 Oct 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateNovember 5, 2001
OccupationAthlete
Languages SpokenFarsi
CoachMohsen Pejuhesh [club]; Alireza Izadi [national, personal]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
5 | 100m Breaststroke - SB9 | 2019 | London, GBR | 1:11.04 |
9 | 400m Freestyle - S10 | 2019 | London, GBR | 4:44.01 |
10 | 50m Freestyle - S10 | 2023 | Manchester, GBR | 26.03 |
12 | 50m Freestyle - S10 | 2019 | London, GBR | 26.68 |
13 | 100m Freestyle - S10 | 2019 | London, GBR | 59.76 |
DNS | 100m Breaststroke - SB9 | 2023 | Manchester, GBR | DNS |
Asian Para Games | ||||
1 | 100m Breaststroke - SB9 | 2022 | Hangzhou, CHN | 1:08.80 |
1 | 100m Freestyle - S10 | 2022 | Hangzhou, CHN | 56.33 |
1 | 50m Freestyle - S10 | 2022 | Hangzhou, CHN | 25.74 |
2 | 200m Individual Medley - SM10 | 2022 | Hangzhou, CHN | 2:24.24 |
4 | 100m Butterfly - S10 | 2022 | Hangzhou, CHN | 1:05.54 |
DNS | 100m Backstroke - S10 | 2022 | Hangzhou, CHN | DNS |
Connect