Biography
Started: He began playing table tennis at age six in France. He took up Para table tennis at age 16. (vivrefm.com, 06 Nov 2020)
Reason: "My parents were table tennis players as were my brother and my sister. Since I was little, I have been around table tennis, so I quickly tried it and I was hooked straight away." (bleushandisport.com, 24 May 2020)
Ambition: To compete at the 2024 Paralympic Games in Paris. (X profile, 03 Feb 2024)
Additional Info: FURTHER EDUCATION
He has studied for a master's degree in physical education, and hopes to become a physical education teacher. (fondationbanquepopulaire.fr, 01 Dec 2020)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 9, 1996
Place of ResidenceQUIMPER
OccupationAthlete
EducationSport Studies
Languages SpokenFrench
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | Singles - Class 10 | 2020 | Tokyo, JPN | |
| 4 | Men's Team Class 9-10 | 2016 | Rio de Janeiro, BRA | |
| 5 | Men's Team Class 9-10 | 2020 | Tokyo, JPN | |
| 5 | Singles - Class 10 | 2016 | Rio de Janeiro, BRA | |
| World Championships | ||||
| 3 | Singles - Class 10 | 2022 | Granada, ESP | |
| 3 | Doubles Class 18 M | 2022 | Granada, ESP | |
| 3 | Men's Team Class 10 | 2017 | Bratislava, SVK | |
| 5 | Singles - Class 10 | 2018 | Lasko, SLO | |
| European Championships | ||||
| 2 | Doubles XD20 X | 2023 | Sheffield, GBR | |
| 3 | Singles - Class 10 | 2023 | Sheffield, GBR | |
| 5 | Doubles MD18 M | 2023 | Sheffield, GBR | |
Connect
























