Biography
Started: He discovered fencing at age eight. (bleushandisport.com, 01 Jan 2023)
Reason: "I think fencing is by far the best sport for me because I've always had a competitive spirit and I realised the childhood dream that lies dormant for many of us - playing with swords!" (ludovic-lemoine.fr, 01 Jan 2012)
Ambition: To win a medal at the 2024 Paralympic Games in Paris. (partenaires-sport-handicap.fr, 01 Jan 2022)
Awards: In 2012 he was named Knight of the National Order of Merit by the French government. (ouest-france.fr, 01 Jan 2013)
Additional Info: FURTHER EDUCATION
He also has a degree in economics and management from the University Clermont-Auvergne in Clermont-Ferrand, France, and a master's degree in small business administration. (ludovic-lemoine.fr, 01 Jan 2024; bleushandisport.com, 01 Jan 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMay 25, 1986
Place of ResidenceCLERMONT-FERRAND
OccupationAthlete, Consultant
EducationBusiness Administration, Human Resources
Languages SpokenEnglish, French
CoachJean Loup Boulanger [national]; Guillaume Dubreuil [naitonal]; Fabio Giovannini [national]
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | Men's Team Open | 2012 | London, GBR | |
| 3 | Foil Team | 2016 | Rio de Janeiro, BRA | |
| 5 | Sabre Category A | 2016 | Rio de Janeiro, BRA | |
| 10 | Foil Category A | 2012 | London, GBR | |
| World Championships | ||||
| 1 | Foil Team | 2015 | Eger, HUN | |
| 3 | Foil Team | 2023 | Terni, ITA | |
| 3 | Men's Team Sabre | 2023 | Terni, ITA | |
| 3 | Sabre Category A | 2015 | Eger, HUN | |
| 3 | Men's Team Sabre | 2013 | Budapest, HUN | |
| 3 | Sabre Category A | 2013 | Budapest, HUN | |
| 3 | Foil Team | 2010 | Paris, FRA | |
| 4 | Foil Team | 2017 | Rome, ITA | |
| 5 | Foil Team | 2013 | Budapest, HUN | |
| 6 | Men's Team Sabre | 2017 | Rome, ITA | |
| 6 | Foil Category A | 2017 | Rome, ITA | |
| 7 | Men's Team Sabre | 2021 | Warsaw, POL | |
| 7 | Foil Team | 2019 | Cheongju, KOR | |
| 7 | Sabre Category A | 2017 | Rome, ITA | |
| 7 | Men's Team Sabre | 2015 | Eger, HUN | |
| 8 | Men's Team Sabre | 2019 | Cheongju, KOR | |
| 8 | Foil Team | 2011 | Catania, ITA | |
| 8 | Foil Category A | 2010 | Paris, FRA | |
| 10 | Foil Category A | 2023 | Terni, ITA | |
| 10 | Sabre Category A | 2023 | Terni, ITA | |
| 13 | Foil Category A | 2019 | Cheongju, KOR | |
| 16 | Foil Category A | 2013 | Budapest, HUN | |
| 18 | Sabre Category A | 2019 | Cheongju, KOR | |
| 20 | Foil Category A | 2015 | Eger, HUN | |
| 20 | Foil Category A | 2011 | Catania, ITA | |
| 21 | Sabre Category A | 2011 | Catania, ITA | |
| European Championships | ||||
| 2 | Men's Team Sabre | 2024 | Paris, FRA | |
| 3 | Foil Team | 2024 | Paris, FRA | |
| 4 | Foil Team | 2022 | Krakow, POL | |
| 5 | Men's Team Sabre | 2022 | Krakow, POL | |
| 6 | Sabre Category A | 2024 | Paris, FRA | |
| 10 | Foil Category A | 2022 | Krakow, POL | |
| 12 | Sabre Category A | 2022 | Krakow, POL | |
| 13 | Foil Category A | 2024 | Paris, FRA | |
























