Biography
Started: She began swimming at age three. (womensports.fr, 25 Feb 2020)
Reason: She originally competed in non-Para swimming before switching to Para swimming at age 15. (womensports.fr, 25 Feb 2020)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Facebook profile, 21 Jan 2021)
Awards: In 2023 the Complexe Aqualudique Elodie Lorandi [Elodie Lorandi Aquatic Complex] in Cenon, France, was named in her honour. (aqui.fr, 04 Jul 2023)
In 2013 she was named a Knight of the Legion of Honour in France following her performances at the 2012 Paralympic Games in London. (associationadrien.org, 21 Sep 2013)
Additional Info: BREAK AND CHANGE OF PERSPECTIVE
Following the one-year postponement of the 2020 Paralympic Games in Tokyo, she decided to take a break from the sport to start a family. She gave birth to her daughter Naia in April 2021, but she did not return to competition until June 2023 after suffering from a period of depression and was also diagnosed with the autoimmune condition Hashimoto's disease. She said she returned to the sport with a new outlook. "I was willing to come back. I have achieved so many things in my life and once my daughter was born, I already had everything. So now everything that may come is a bonus. I continue to be ambitious but I want to approach things differently in a not so common way as the others. I still want to give joy to the people that surround and support me. But I don't feel now the same pressure as before when it was all a sort of quest, a way of gaining recognition. Now I don't care about that anymore." (lequipe.fr, 06 Jun 2023)
SWIMMING TO ROWING AND BACK
In 2018 she decided to switch from Para swimming to Para rowing after struggling with motivation in Para swimming. After competing in Para rowing for around two years and helping the PR3 coxed four mixed team qualify for the 2020 Paralympic Games in Tokyo, she decided to return to Para swimming in January 2020. "I felt sort of fed up with swimming, like I had come full circle. I just didn't care about going to training anymore. I tried rowing because I was offered to try it. It all went well at the beginning, but then I realised it was not actually my type of environment, and the values were not quite the same. Maybe I was expecting too much, and it was also complicated for me to access the training location as I finished my studies too late at night. Over time I slowly returned to swimming in a club in Cannes and I realised that I missed it. But the rowing coach didn't accept that I take part in both sports, and so I felt alone and called my former swimming coach before deciding to return to swimming. I rediscovered the pleasure in swimming, something that I had lost." (Nice-Matin, 11 Feb 2020)
FURTHER STUDIES
She studied for a degree as a childcare assistant at the Institute of Formation of Professions for Child and Adolescence [IFMEA] in Nice, France. (Nice-Matin, 11 Feb 2020)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMay 31, 1989
Place of ResidencePEGOMAS
OccupationAthlete
EducationHealth and Welfare Studies
Languages SpokenFrench, English
CoachRegis Gautier [personal], from 2008
Highlights
PARA SWIMMING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | 400m Freestyle - S10 | 2012 | London, GBR | 4:34.55 |
2 | 100m Freestyle - S10 | 2012 | London, GBR | 1:01.09 |
2 | 200m Individual Medley - SM10 | 2008 | Beijing, CHN | 2:39.28 |
3 | 100m Freestyle - S10 | 2016 | Rio de Janeiro, BRA | 1:01.13 |
3 | 400m Freestyle - S10 | 2016 | Rio de Janeiro, BRA | 4:35.49 |
3 | 100m Butterfly - S10 | 2012 | London, GBR | 1:09.08 |
3 | 50m Freestyle - S10 | 2012 | London, GBR | 28.67 |
4 | 100m Butterfly - S10 | 2008 | Beijing, CHN | 1:12.03 |
5 | 50m Freestyle - S10 | 2016 | Rio de Janeiro, BRA | 28.34 |
6 | 400m Freestyle - S10 | 2008 | Beijing, CHN | 4:48.47 |
6 | 50m Freestyle - S10 | 2008 | Beijing, CHN | 29.59 |
10 | 100m Backstroke - S10 | 2008 | Beijing, CHN | 1:18.05 |
World Championships | ||||
1 | 400m Freestyle - S10 | 2013 | Montreal, QC, CAN | 4:32.79 |
1 | 200m Individual Medley - SM10 | 2006 | Durban, RSA | 2:41.74 |
2 | 400m Freestyle - S10 | 2015 | Glasgow, GBR | 4:38.77 |
2 | 100m Freestyle - S10 | 2013 | Montreal, QC, CAN | 1:00.47 |
2 | 50m Freestyle - S10 | 2013 | Montreal, QC, CAN | 28.35 |
2 | 100m Butterfly - S10 | 2010 | Eindhoven, NED | 1:09.09 |
2 | Women's 5km Open Water S1-S10 | 2010 | Eindhoven, NED | 1:06:48.05 |
2 | 100m Butterfly - S10 | 2006 | Durban, RSA | 1:11.33 |
3 | 100m Butterfly - S10 | 2013 | Montreal, QC, CAN | 1:08.93 |
3 | 100m Freestyle - S10 | 2010 | Eindhoven, NED | 1:02.42 |
3 | 200m Individual Medley - SM10 | 2010 | Eindhoven, NED | 2:35.85 |
3 | 50m Freestyle - S10 | 2010 | Eindhoven, NED | 29.36 |
4 | 100m Freestyle - S10 | 2015 | Glasgow, GBR | 1:01.36 |
5 | 400m Freestyle - S10 | 2023 | Manchester, GBR | 4:50.61 |
5 | 100m Freestyle - S10 | 2006 | Durban, RSA | 1:04.68 |
5 | 400m Freestyle - S10 | 2006 | Durban, RSA | 4:50.50 |
5 | Women's 5km Open Water | 2006 | Durban, RSA | 1:12:39 |
6 | 4x100m Medley Relay - 34 Points | 2010 | Eindhoven, NED | 5:18.45 |
7 | 100m Butterfly - S10 | 2023 | Manchester, GBR | 1:13.99 |
7 | 50m Freestyle - S10 | 2015 | Glasgow, GBR | 28.70 |
7 | 50m Freestyle - S10 | 2006 | Durban, RSA | 30.33 |
10 | 100m Freestyle - S10 | 2023 | Manchester, GBR | 1:03.48 |
Para Swimming European Open Championships | ||||
4 | 400m Freestyle - S10 | 2024 | Funchal, POR | 4:49.63 |
6 | 100m Freestyle - S10 | 2024 | Funchal, POR | 1:03.17 |
PARA ROWING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
3 | Coxed Four - PR3Mix4+ | 2018 | Plovdiv, BUL | 7:04.93 |
7 | Coxed Four - PR3Mix4+ | 2019 | Linz, AUT | 7:39.09 |