Biography
Started: She took up Para triathlon in 2013 at age 25 in Lyon, France. (Athlete, 15 Jan 2015)
Reason: She was looking for an outdoor sport that she could become involved in. She chose Para triathlon because it combines different sports. (Facebook page, 13 Nov 2014)
Ambition: To compete at the 2024 Paralympic Games in Paris. (amslfrejus.com, 01 Nov 2022)
Awards: In 2020 she was presented with the Alexis Vastine Trophy, awarded by the French Ministry of Armed Forces National Sports Centre for her results in Para rowing. (Sports Defense X profile, 12 Oct 2020)
Additional Info: OTHER STUDIES
She has studied for a degree in physical education. (amslfrejus.com, 01 May 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateOctober 25, 1987
Place of ResidenceSAINT-RAPHAEL
OccupationArmed Forces Athlete, Student
EducationEngineering - National Institute of Applied Sciences, Lyon, FRA
Languages SpokenEnglish, French
CoachNicolas Becker [national], FRA
Highlights
PARA TRIATHLON
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 5 | Women's PT2 | 2016 | Rio de Janeiro, BRA | 1:28:27 |
| World Championships | ||||
| 1 | PTS3 | 2023 | Pontevedra, ESP | 1:13:43 |
| 1 | PTS3 | 2022 | Abu Dhabi, UAE | 1:20:13 |
| 1 | PTS3 | 2019 | Lausanne, SUI | 1:24:43 |
| 1 | PTS3 | 2017 | Rotterdam, NED | 1:23:25 |
| 2 | PTS3 | 2021 | Abu Dhabi, UAE | 1:19:31 |
| 2 | PTS3 | 2018 | Gold Coast, QLD, AUS | 1:24:37 |
| 3 | Women's PT2 | 2014 | Edmonton, AB, CAN | 1:41:06 |
| 4 | Women's PT2 | 2016 | Rotterdam, NED | 1:25:44 |
| 5 | Women's PT2 | 2015 | Chicago, IL, USA | 1:27:27 |
| 6 | Team Relay | 2022 | Abu Dhabi, UAE | 1:10:10 |
| European Championships | ||||
| 1 | PTS3 | 2023 | Madrid, ESP | 1:10:47 |
PARA CYCLING
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 10 | C1-3 Road Race | 2020 | Tokyo, JPN | |
| 12 | C1-3 Individual Time Trial | 2020 | Tokyo, JPN | |
| Road World Championships | ||||
| 2 | C3 Individual Time Trial | 2021 | Cascais, POR | |
| 6 | Women's C3 - Road Race | 2022 | Baie-Comeau, QC, CAN | |
| 7 | C3 Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
| DNF | Women's C3 - Road Race | 2021 | Cascais, POR | |
























