Biography
Started: He began shooting in 1995. (hautsdefrance.fr, 06 Sep 2016)
Reason: He wanted to compete in wheelchair basketball but the local club closed. He then tried shooting and found he enjoyed it and had talent for the sport. (courrier-picard.fr, 06 Aug 2010)
Sporting Relatives: His wife Virginie Decomble represented France in shooting at the 2018 Muzzle-Loading World Championships in Eisenstadt, Austria. (saint-quentin.fr, 01 Sep 2018; fftir.org, 23 Aug 2018)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateApril 18, 1965
Place of ResidenceSAINT-QUENTIN
Languages SpokenFrench
CoachFranck Badiou [national], FRA; Eric Viller [national]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
4 | R7 - 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 424.7 |
7 | R1 - 10m Air Rifle Standing SH1 | 2020 | Tokyo, JPN | 140.6 |
7 | R1 - 10m Air Rifle Standing SH1 | 2016 | Rio de Janeiro, BRA | 100.5 |
11 | R7 - 50m Rifle 3 Positions SH1 | 2020 | Tokyo, JPN | 1143 |
11 | Men's Free Rifle 3x40 SH1 | 2008 | Beijing, CHN | 1127 |
13 | R3 - 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 630.4 |
13 | Men's Air Rifle Standing SH1 | 2008 | Beijing, CHN | 582 |
14 | Mixed Air Rifle Prone SH1 | 2004 | Athens, GRE | 597 |
15 | R6 - 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 611.7 |
24 | Mixed Free Rifle Prone SH1 | 2008 | Beijing, CHN | 581 |
31 | R6 - 50m Rifle Prone SH1 | 2020 | Tokyo, JPN | 609.9 |
33 | Mixed Air Rifle Prone SH1 | 2008 | Beijing, CHN | 594 |
World Championships | ||||
2 | R1 - 10m Air Rifle Standing SH1 | 2023 | Lima, PER | 248.6 |
2 | R1 - 10m Air Rifle Standing SH1 | 2022 | Al Ain, UAE | 244.1 |
7 | R7 - 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | 1236.7 |
8 | R7 - 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 393.1 |
9 | R7 - 50m Rifle 3 Positions SH1 | 2022 | Al Ain, UAE | 1142 |
9 | R1 - 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 616.7 |
9 | R1 - 10m Air Rifle Standing SH1 | 2006 | Sargans, SUI | |
10 | R7 - 50m Rifle 3 Positions SH1 | 2023 | Lima, PER | 1150 |
10 | R1 - 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 617.2 |
10 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1880.1 |
11 | R7 - 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 1138 |
12 | R1 - 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | |
15 | R1 - 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 612.5 |
16 | R7 - 50m Rifle 3 Positions SH1 | 2018 | Cheongju, KOR | 1119 |
30 | R3 - 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 626.9 |
31 | R3 - 10m Air Rifle Prone SH1 | 2006 | Sargans, SUI | |
34 | R6 - 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | |
36 | R6 - 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 602.0 |
37 | R6 - 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 603.1 |
European Championships | ||||
6 | R1 - 10m Air Rifle Standing SH1 | 2024 | Granada, ESP | 160.1 |
6 | R1 - 10m Air Rifle Standing SH1 | 2023 | Rotterdam, NED | 161.1 |
8 | R1 - 10m Air Rifle Standing SH1 | 2022 | Hamar, NOR | 118.7 |
10 | R7 - 50m Rifle 3 Positions SH1 | 2024 | Granada, ESP | 1135 |
Connect