Biography
Started: She began swimming in 2008 at the NYRA 85 club in France. She took up Para swimming in 2011. (Athlete, 01 Dec 2017; wat.tv, 01 Feb 2011)
Reason: She began swimming for health reasons and to help strengthen her right leg. "I liked it, so I continued." She was later encouraged to take up Para swimming. (Athlete, 01 Dec 2017; wat.tv, 01 Feb 2011; tebeo.bzh, 18 Jan 2024)
Ambition: To win a medal at the 2024 Paralympic Games in Paris. (ouest-france.fr, 08 Dec 2023)
Additional Info: RETIREMENT PLANS
She intends to retire from competitive sport after competing at the 2024 Paralympic Games in Paris. "When I began in 2011 I didn't see myself still training 14 seasons later. Thanks to high performance swimming all that I have experienced has been incredible, it made me discover a lot of things." (tebeo.bzh, 18 Jan 2024)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateFebruary 19, 1996
OccupationAthlete
EducationOccupational Therapy - Institute of Paramedical Training in Rennes [IFPEK], France
Languages SpokenFrench
CoachMathieu Burban [Cercle Paul Bert Rennes]
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 5 | 100m Backstroke - S10 | 2020 | Tokyo, JPN | 1:10.83 |
| 7 | 100m Backstroke - S10 | 2016 | Rio de Janeiro, BRA | 1:12.21 |
| 7 | 400m Freestyle - S10 | 2012 | London, GBR | 5:00.20 |
| 8 | 400m Freestyle - S10 | 2016 | Rio de Janeiro, BRA | 4:53.59 |
| 8 | 100m Backstroke - S10 | 2012 | London, GBR | 1:13.97 |
| 13 | 100m Freestyle - S10 | 2016 | Rio de Janeiro, BRA | 1:05.31 |
| 15 | 50m Freestyle - S10 | 2016 | Rio de Janeiro, BRA | 30.45 |
| World Championships | ||||
| 2 | 100m Backstroke - S10 | 2022 | Funchal, POR | 1:09.83 |
| 2 | 100m Backstroke - S10 | 2017 | Mexico City, MEX | 1:12.72 |
| 3 | 100m Backstroke - S10 | 2023 | Manchester, GBR | 1:10.74 |
| 4 | 400m Freestyle - S10 | 2023 | Manchester, GBR | 4:45.03 |
| 5 | 100m Backstroke - S10 | 2019 | London, GBR | 1:12.12 |
| 6 | 100m Backstroke - S10 | 2015 | Glasgow, GBR | 1:10.90 |
| 6 | 400m Freestyle - S10 | 2013 | Montreal, QC, CAN | 4:51.62 |
| 7 | 200m Individual Medley - SM10 | 2019 | London, GBR | 2:39.39 |
| 7 | 100m Freestyle - S10 | 2017 | Mexico City, MEX | 1:06.69 |
| 7 | 50m Freestyle - S10 | 2017 | Mexico City, MEX | 30.54 |
| 7 | 100m Backstroke - S10 | 2013 | Montreal, QC, CAN | 1:13.39 |
| 7 | 100m Freestyle - S10 | 2013 | Montreal, QC, CAN | 1:05.68 |
| 8 | 400m Freestyle - S10 | 2015 | Glasgow, GBR | 4:46.87 |
| 9 | 4x100m Medley Relay - 34 Points | 2023 | Manchester, GBR | 5:06.55 |
| 10 | 100m Butterfly - S10 | 2019 | London, GBR | 1:13.37 |
| 13 | 100m Freestyle - S10 | 2015 | Glasgow, GBR | 1:05.79 |
| 17 | 50m Freestyle - S10 | 2015 | Glasgow, GBR | 30.27 |
| Para Swimming European Open Championships | ||||
| 3 | 100m Backstroke - S10 | 2024 | Funchal, POR | 1:09.30 |
| 4 | 4x100m Medley Relay - 34 Points | 2024 | Funchal, POR | 4:37.92 |
























