Biography
Reason: "I came to the sport through hunting. The 2016 Paralympic Games were not quite achievable, but after that I decided to start working towards the 2020 Games." (ampumaurheiluliitto.fi, 22 Jan 2021)
Ambition: To win a medal at the 2024 Paralympic Games in Paris. (paralympia.fi, 05 Jun 2024)
Awards: He was named the 2020 Para Athlete of the Year at the Kepli Sports Gala in Finland. (Haapajarven Ampumaseura Facebook page, 18 Apr 2021)
He was named the 2013 Athlete with an Impairment of the Year by the Central Ostrobothnia Exercise Association in Finland. (kepli.fi, 31 Jan 2014)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJanuary 7, 1982
Place of ResidenceHAAPAVESI
OccupationAthlete
Languages SpokenEnglish, Finnish
CoachTimo Vaitinniemi [national]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
15 | R6 - 50m Rifle Prone SH1 | 2020 | Tokyo, JPN | 615.2 |
41 | R3 - 10m Air Rifle Prone SH1 | 2020 | Tokyo, JPN | 625.3 |
World Championships | ||||
8 | R6 - 50m Rifle Prone SH1 | 2022 | Al Ain, UAE | 118.0 |
14 | R6 - 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 610.9 |
16 | R6 - 50m Rifle Prone SH1 | 2023 | Lima, PER | 615.4 |
16 | R3 - 10m Air Rifle Prone SH1 | 2022 | Al Ain, UAE | 631.5 |
21 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1849.5 |
25 | R3 - 10m Air Rifle Prone SH1 | 2023 | Lima, PER | 629.5 |
37 | R3 - 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 627.8 |
78 | R3 - 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 616.4 |
European Championships | ||||
8 | R6 - 50m Rifle Prone SH1 | 2024 | Granada, ESP | 120.9 |
11 | R3 - 10m Air Rifle Prone SH1 | 2022 | Hamar, NOR | 630.9 |
16 | R3 - 10m Air Rifle Prone SH1 | 2024 | Granada, ESP | 631.7 |
25 | R3 - 10m Air Rifle Prone SH1 | 2023 | Rotterdam, NED | 623.7 |
Connect