Biography
Started: He took up canoe at age 10 before later switching to athletics. (paralympia.fi, 02 May 2013)
Reason: He was inspired to take up the sport after watching Finnish Para athlete Leo-Pekka Tahti win gold at the 2004 Paralympic Games in Athens. (henrymanni.com, 30 Sep 2016)
Ambition: To compete at the 2024 Paralympic Games in Paris. (luusport.fi, 21 May 2024)
Awards: In 2015 and 2016 he was named Athlete of the Year in Lohja, Finland. (lansi-uusimaa.fi, 02 Feb 2017)
Additional Info: OCCUPATION
He works part-time as a children's sports coordinator with the Finnish Paralympic Committee. He had previously served in the same role for the Finnish Sports Association of Persons with Disabilities and as a sports coordinator at Lansi-Uudenmaan Urheilijat [LUU] club in Finland. (LinkedIn profile, 18 May 2024)
Sporting Relatives: His younger brother Tuomas has represented Finland in Para athletics and competed in F34 javelin and shot put at the 2019 World Championships in Dubai, United Arab Emirates. He also played wheelchair rugby for Finland at the 2017 European Championships in Koblenz, Germany. (SportsDeskOnline, 22 Mar 2020; yleisurheilu.fi, 16 May 2014)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJune 18, 1992
Place of ResidenceLOHJA
OccupationAthlete
EducationPhysical Education - Pajulahti Sports Institute, Nastola, FIN
Languages SpokenFinnish
CoachJuha Heinanen [personal], FIN, from 2017
Highlights
PARA ATHLETICS
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | 100m - T34 | 2016 | Rio de Janeiro, BRA | 15.46 |
4 | 800m - T34 | 2020 | Tokyo, JPN | 1:47.34 |
4 | 800m - T34 | 2016 | Rio de Janeiro, BRA | 1:41.92 |
5 | 100m - T34 | 2020 | Tokyo, JPN | 15.84 |
World Championships | ||||
2 | Men's 400m T34 | 2015 | Doha, QAT | 53.68 |
3 | 100m - T34 | 2024 | Kobe, JPN | 15.76 |
3 | Men's 400m T34 | 2024 | Kobe, JPN | 55.75 |
3 | Men's 400m T34 | 2017 | London, GBR | 52.24 |
3 | Men's 200m T34 | 2015 | Doha, QAT | 28.58 |
3 | 800m - T34 | 2015 | Doha, QAT | 1:46.92 |
3 | Men's 200m T34 | 2013 | Lyon, FRA | 30.70 |
4 | 800m - T34 | 2024 | Kobe, JPN | 1:43.00 |
4 | Men's 400m T34 | 2019 | Dubai, UAE | 53.15 |
4 | Men's 200m T34 | 2017 | London, GBR | 28.17 |
4 | 800m - T34 | 2013 | Lyon, FRA | 1:54.03 |
5 | 100m - T34 | 2017 | London, GBR | 15.88 |
5 | 800m - T34 | 2017 | London, GBR | 1:47.15 |
5 | 100m - T34 | 2015 | Doha, QAT | 16.32 |
5 | Men's 400m T34 | 2013 | Lyon, FRA | 55.39 |
6 | 100m - T34 | 2019 | Dubai, UAE | 16.26 |
6 | 100m - T34 | 2013 | Lyon, FRA | 16.85 |
7 | 100m - T34 | 2023 | Paris, FRA | 15.47 |
9 | Men's 400m T34 | 2023 | Paris, FRA | 51.77 |
10 | 800m - T34 | 2019 | Dubai, UAE | 1:52.64 |
11 | 800m - T34 | 2023 | Paris, FRA | 1:46.89 |
PARA CANOE
Rank | Event | Year | Location | Result |
---|---|---|---|---|
ICF Paracanoe World Championships | ||||
3 | Men's K1 200m TA | 2010 | Poznan, POL | 56.281 |