Biography
Started: He took up Para cycling in 2008 in Lin'an, People's Republic of China. (zj.zjol.com.cn, 10 Sep 2016)
Reason: His parents gave him a bike as a present when he was a child, and he has been fond of cycling ever since. (zjnews.china.com.cn, 12 Sep 2016)
Ambition: To compete at the 2024 Paralympic Games in Paris. (sports.news.cn, 25 Oct 2023)
Milestones: He became the first male cyclist representing the People's Republic of China to win gold at the Paralympic Games when he was victorious in the C1-3 1000m time trial at the 2012 Games in London. (SportsDeskOnline, 01 Jul 2020; lanews.com.cn, 31 Aug 2012)
Awards: He was named the 2014 Para Athlete of the Year in Zhejiang, People's Republic of China. (sports.163.com, 03 Apr 2015)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateAugust 12, 1988
OccupationAthlete
Languages SpokenMandarin
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
3 | C1 Individual Time Trial | 2012 | London, GBR | |
6 | C1 Individual Time Trial | 2020 | Tokyo, JPN | |
6 | C1 Individual Time Trial | 2016 | Rio de Janeiro, BRA | |
DNF | C1-3 Road Race | 2016 | Rio de Janeiro, BRA | |
DNF | C1-3 Road Race | 2012 | London, GBR | |
Road World Championships | ||||
3 | Men's C1 - Road Race | 2018 | Maniago, ITA | |
3 | C1 Individual Time Trial | 2014 | Greenville, SC, USA | |
6 | C1 Individual Time Trial | 2015 | Nottwil, SUI | |
7 | C1 Individual Time Trial | 2013 | Baie-Comeau, QC, CAN | |
8 | Men's C1 - Road Race | 2015 | Nottwil, SUI | |
8 | Men's C1 - Road Race | 2013 | Baie-Comeau, QC, CAN | |
10 | Men's C1 - Road Race | 2014 | Greenville, SC, USA | |
14 | C1 Individual Time Trial | 2018 | Maniago, ITA | |
DNF | Men's C1 - Road Race | 2019 | Emmen, NED | |
UCI Para-Cycling Track World Championships | ||||
2 | Men's C1 - Omnium | 2024 | Rio de Janeiro, BRA | |
4 | Men's C1 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
Asian Para Games | ||||
1 | Men's C1-2-3 - 1000m Time Trial | 2022 | Hangzhou, CHN | |
4 | C1-3 Road Race | 2022 | Hangzhou, CHN | |
DNS | C1-3 Individual Time Trial | 2022 | Hangzhou, CHN |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Para Games | ||||
1 | C1-5 750m Team Sprint | 2022 | Hangzhou, CHN | |
1 | C1 3000m Individual Pursuit | 2022 | Hangzhou, CHN | |
Paralympic Games | ||||
1 | C1-3 1000m Time Trial | 2020 | Tokyo, JPN | |
1 | C1-3 1000m Time Trial | 2016 | Rio de Janeiro, BRA | |
1 | C1 3000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
1 | C1-3 1000m Time Trial | 2012 | London, GBR | |
2 | C1-5 750m Team Sprint | 2020 | Tokyo, JPN | |
2 | C1 3000m Individual Pursuit | 2012 | London, GBR | |
3 | C1 3000m Individual Pursuit | 2020 | Tokyo, JPN | |
UCI Para-Cycling Track World Championships | ||||
1 | C1-5 750m Team Sprint | 2024 | Rio de Janeiro, BRA | |
1 | Men's C1 - 1000m Time Trial | 2024 | Rio de Janeiro, BRA | |
1 | C1 3000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
1 | C1-5 750m Team Sprint | 2023 | Glasgow, GBR | |
1 | C1 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
1 | C1-5 750m Team Sprint | 2020 | Milton, ON, CAN | |
1 | Men's C1 - 1000m Time Trial | 2020 | Milton, ON, CAN | |
1 | C1 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
1 | C1-5 750m Team Sprint | 2019 | Apeldoorn, NED | |
1 | Men's C1 - 1000m Time Trial | 2019 | Apeldoorn, NED | |
1 | Men's C1 - 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
1 | C1 3000m Individual Pursuit | 2016 | Montichiari, ITA | |
1 | Men's C1 - 1000m Time Trial | 2015 | Apeldoorn, NED | |
1 | C1 3000m Individual Pursuit | 2015 | Apeldoorn, NED | |
2 | C1 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
2 | C1-5 750m Team Sprint | 2018 | Rio de Janeiro, BRA | |
2 | Men's C1 - 1000m Time Trial | 2016 | Montichiari, ITA | |
3 | Men's C1 - 1000m Time Trial | 2023 | Glasgow, GBR | |
3 | C1 3000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
3 | Men's C1 - 1000m Time Trial | 2012 | Los Angeles, CA, USA | |
6 | C1 3000m Individual Pursuit | 2012 | Los Angeles, CA, USA |
Connect