Biography
Started: He took up the sport in 2009. (Athlete, 26 Aug 2024)
Reason: He was scouted when he was studying at Guangdong Peiying Vocational School in the People's Republic of China. (zhengyuansen.ren.csfqw.com, 26 May 2013; kknews.cc, 16 Dec 2016)
Ambition: To compete at the 2024 Paralympic Games in Paris. (news.sina.cn, 28 Oct 2023; sohu.com, 28 Oct 2023)
Awards: In 2012 he received the May 1st Labour Medal and the May 4th Youth Medal in Guangdong Province, People's Republic of China. (kknews.cc, 16 Dec 2016; dy.163.com, 16 Dec 2016)
Personal Details
GenderMale
Birth DateJuly 17, 1989
Place of ResidenceGUANGZHOU
OccupationAthlete
EducationComputer Science - Guangdong Peiying Vocational School, China
Languages SpokenCantonese, Mandarin
CoachTan Weilin [national], CHN
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | Individual - BC4 | 2012 | London, GBR | |
| 4 | Individual - BC4 | 2020 | Tokyo, JPN | |
| 7 | Pairs - BC4 | 2016 | Rio de Janeiro, BRA | |
| 8 | Individual - BC4 | 2016 | Rio de Janeiro, BRA | |
| World Championships | ||||
| 1 | Individual - BC4 | 2018 | Liverpool, GBR | |
| 3 | Pairs - BC4 | 2014 | Beijing, CHN | |
| 5 | Pairs - BC4 | 2018 | Liverpool, GBR | |
| 9 | Individual - BC4 | 2014 | Beijing, CHN | |
| 13 | Individual - BC4 | 2010 | Lisbon, POR | |
| World Individual Championships | ||||
| 2 | Individual - BC4 | 2016 | Beijing, CHN | |
| Asian Para Games | ||||
| 1 | Pairs - BC4 | 2022 | Hangzhou, CHN | |
| 2 | Individual - BC4 | 2022 | Hangzhou, CHN | |
























