Biography
Started: She took up the sport in March 2012 in Shenyang, People's Republic of China. (Athlete, 07 Nov 2019, 17 Jul 2017)
Reason: She loved the sport from the first time she tried it. (Athlete, 07 Nov 2019, 17 Jul 2017)
Ambition: To win a medal at the 2024 Paralympic Games in Paris. (Athlete, 26 Aug 2024)
Personal Details
GenderFemale
Birth DateDecember 24, 1997
Place of ResidenceSHENYANG
OccupationAthlete
EducationSport Studies - Beijing Sport University, China
Languages SpokenMandarin
CoachDu Shangfeng [national], CHN
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | Women's 4 x 100m Relay T35-38 | 2016 | Rio de Janeiro, BRA | 50.81 |
| 2 | Discus Throw - F38 | 2020 | Tokyo, JPN | 33.73 |
| 3 | Shot Put - F37 | 2020 | Tokyo, JPN | 13.33 |
| 5 | 100m - T37 | 2016 | Rio de Janeiro, BRA | 14.05 |
| 6 | 400m - T37 | 2016 | Rio de Janeiro, BRA | 1:07.45 |
| World Championships | ||||
| 1 | Shot Put - F37 | 2024 | Kobe, JPN | 13.52 |
| 1 | 200m - T37 | 2015 | Doha, QAT | 28.85 |
| 2 | Shot Put - F37 | 2017 | London, GBR | 11.98 |
| 3 | Discus Throw - F38 | 2024 | Kobe, JPN | 37.69 |
| 3 | Discus Throw - F38 | 2017 | London, GBR | 30.97 |
| 3 | Women's 4 x 100m Relay T35-38 | 2015 | Doha, QAT | 57.66 |
| 4 | Discus Throw - F38 | 2023 | Paris, FRA | 34.53 |
| 4 | Discus Throw - F38 | 2019 | Dubai, UAE | 33.00 |
| 4 | Shot Put - F37 | 2019 | Dubai, UAE | 11.55 |
| 4 | 100m - T37 | 2015 | Doha, QAT | 14.37 |
| 4 | 400m - T37 | 2015 | Doha, QAT | 1:07.39 |
| 8 | 100m - T37 | 2017 | London, GBR | 14.88 |
| Asian Para Games | ||||
| 1 | Women's Shot Put F35/36/37 | 2022 | Hangzhou, CHN | 13.82 |
| 2 | Women's Discus Throw F37/38 | 2022 | Hangzhou, CHN | 37.04 |
























