Biography
Biography not available.
Personal Details
GenderFemale
Birth DateAugust 24, 1993
Place of ResidenceSHANGHAI
OccupationAthlete, Student
EducationSport Studies - Shanghai University of Sport, China
Languages SpokenMandarin
CoachKong Lingsen [national], CHN
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | Foil Team | 2020 | Tokyo, JPN | |
| 3 | Sabre Category B | 2020 | Tokyo, JPN | |
| 4 | Foil Category B | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 1 | Foil Team | 2023 | Terni, ITA | |
| 1 | Women's Team Sabre | 2023 | Terni, ITA | |
| 1 | Sabre Category B | 2023 | Terni, ITA | |
| 2 | Foil Category B | 2023 | Terni, ITA | |
| 2 | Foil Category B | 2019 | Cheongju, KOR | |
| 5 | Foil Team | 2019 | Cheongju, KOR | |
| 8 | Epee Category B | 2023 | Terni, ITA | |
| 10 | Sabre Category B | 2019 | Cheongju, KOR | |
| Asian Para Games | ||||
| 1 | Foil Team | 2022 | Hangzhou, CHN | |
| 1 | Women's Team Sabre | 2022 | Hangzhou, CHN | |
| 1 | Foil Category B | 2022 | Hangzhou, CHN | |
| 1 | Sabre Category B | 2022 | Hangzhou, CHN | |
| 12 | Epee Category B | 2022 | Hangzhou, CHN | |
























