Biography
Biography not available.
Personal Details
GenderFemale
Birth DateJune 14, 1986
OccupationAthlete
Languages SpokenMandarin
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| World Championships | ||||
| 3 | Epee Category B | 2019 | Cheongju, KOR | |
| 6 | Foil Category B | 2023 | Terni, ITA | |
| 9 | Women's Individual Sabre | 2013 | Budapest, HUN | |
| 12 | Epee Category B | 2023 | Terni, ITA | |
| 12 | Sabre Category B | 2023 | Terni, ITA | |
| 12 | Sabre Category B | 2019 | Cheongju, KOR | |
| 12 | Epee Category B | 2013 | Budapest, HUN | |
| Asian Para Games | ||||
| 2 | Epee Category B | 2022 | Hangzhou, CHN | |
| 3 | Sabre Category B | 2022 | Hangzhou, CHN | |
| 8 | Foil Category B | 2022 | Hangzhou, CHN | |
























