Biography
Started: In 2010 he began training with the Liaoning provincial Para athletics team in the People's Republic of China. (Athlete, 30 Oct 2023)
Reason: He loved running when he was a child. (Athlete, 30 Oct 2023)
Ambition: To win gold at the 2024 Paralympic Games in Paris. (sports.eastday.com, 27 Oct 2023)
Awards: Along with archer Zhou Jiamin, he was flag bearer for the People's Republic of China at the opening ceremony of the 2020 Paralympic Games in Tokyo. (sohu.com, 23 Aug 2021)
He was named the 2014 Best Male Youth Athlete by the Asian Paralympic Committee. (paralympic.org, 04 Dec 2014)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJune 1, 1995
Place of ResidencePANJIN
OccupationAthlete
EducationBeijing Sport University, China
Languages SpokenMandarin
CoachWang Chunlei [natonal], CHN; Qiu Haijun, CHN
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | Long Jump - T47 | 2016 | Rio de Janeiro, BRA | 7.30 |
4 | 100m - T47 | 2020 | Tokyo, JPN | 10.74 |
4 | Mixed 4 x 100m Medley | 2020 | Tokyo, JPN | DSQ |
4 | 100m - T47 | 2016 | Rio de Janeiro, BRA | 11.03 |
5 | Long Jump - T47 | 2020 | Tokyo, JPN | 7.18 |
12 | 400m - T47 | 2016 | Rio de Janeiro, BRA | 52.29 |
DSQ | 400m - T47 | 2020 | Tokyo, JPN | DSQ |
World Championships | ||||
1 | 4x100m Universal Relay | 2024 | Kobe, JPN | 45.54 |
1 | Long Jump - T47 | 2019 | Dubai, UAE | 7.29 |
1 | Long Jump - T47 | 2017 | London, GBR | 7.18 |
2 | 4x100m Universal Relay | 2019 | Dubai, UAE | 47.40 |
3 | 100m - T47 | 2024 | Kobe, JPN | 10.88 |
3 | Long Jump - T47 | 2024 | Kobe, JPN | 7.25 |
3 | 100m - T47 | 2015 | Doha, QAT | 11.06 |
3 | 200m - T47 | 2015 | Doha, QAT | 22.15 |
5 | Long Jump - T47 | 2023 | Paris, FRA | 6.96 |
5 | 100m - T47 | 2019 | Dubai, UAE | 10.87 |
5 | 100m - T47 | 2017 | London, GBR | 11.11 |
6 | 400m - T47 | 2019 | Dubai, UAE | 50.33 |
10 | 100m - T47 | 2023 | Paris, FRA | 11.18 |
13 | 400m - T47 | 2015 | Doha, QAT | 56.94 |
DSQ | 4x100m Universal Relay | 2023 | Paris, FRA | DSQ |
DSQ | 400m - T47 | 2017 | London, GBR | DSQ |
Asian Para Games | ||||
1 | 100m - T47 | 2022 | Hangzhou, CHN | 10.99 |
1 | 4x100m Universal Relay | 2022 | Hangzhou, CHN | 45.78 |
2 | Long Jump - T47 | 2022 | Hangzhou, CHN | 6.98 |
DSQ | 400m - T47 | 2022 | Hangzhou, CHN | DSQ |
Connect