Biography
Started: He took up the sport in 2010 in Guizhou Province, People's Republic of China. (Athlete, 26 Aug 2024, 03 Dec 2017)
Reason: He wanted to become more confident and improve himself. (Athlete, 03 Dec 2017)
Personal Details
GenderMale
Birth DateNovember 19, 1996
Place of ResidenceGUIZHOU
OccupationAthlete
EducationManagement - Guizhou Open University, China
Languages SpokenMandarin
CoachZhou Guangci [national], CHN
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | 100m Breaststroke - SB8 | 2020 | Tokyo, JPN | 1:10.48 |
| 3 | 200m Individual Medley - SM8 | 2020 | Tokyo, JPN | 2:21.53 |
| 3 | 100m Butterfly - S8 | 2016 | Rio de Janeiro, BRA | 1:01.18 |
| 4 | 100m Butterfly - S8 | 2020 | Tokyo, JPN | 1:03.26 |
| 5 | 100m Freestyle - S8 | 2016 | Rio de Janeiro, BRA | 59.17 |
| 5 | 200m Individual Medley - SM8 | 2016 | Rio de Janeiro, BRA | 2:27.87 |
| 6 | 100m Freestyle - S8 | 2020 | Tokyo, JPN | 59.42 |
| 6 | 4x100m Freestyle Relay - 34 Points | 2020 | Tokyo, JPN | 4:00.18 |
| 6 | 4x100m Medley Relay - 34 Points | 2020 | Tokyo, JPN | 4:22.72 |
| 7 | 50m Freestyle - S8 | 2016 | Rio de Janeiro, BRA | 27.43 |
| World Championships | ||||
| 2 | 200m Individual Medley - SM8 | 2019 | London, GBR | 2:25.50 |
| 2 | 50m Freestyle - S8 | 2019 | London, GBR | 26.81 |
| 2 | 100m Butterfly - S8 | 2017 | Mexico City, MEX | 1:02.37 |
| 2 | 100m Freestyle - S8 | 2017 | Mexico City, MEX | 1:00.56 |
| 2 | 50m Freestyle - S8 | 2017 | Mexico City, MEX | 27.26 |
| 3 | 100m Freestyle - S8 | 2019 | London, GBR | 58.89 |
| 3 | 4x100m Medley Relay - 34 Points | 2019 | London, GBR | 4:18.02 |
| 3 | 200m Individual Medley - SM8 | 2017 | Mexico City, MEX | 2:30.99 |
| 4 | 100m Breaststroke - SB8 | 2017 | Mexico City, MEX | 1:13.81 |
| 6 | 100m Butterfly - S8 | 2019 | London, GBR | 1:06.05 |
| 11 | 100m Breaststroke - SB8 | 2019 | London, GBR | 1:22.01 |
| DSQ | 4x100m Freestyle Relay - 34 Points | 2019 | London, GBR | DSQ |
| Asian Para Games | ||||
| 1 | 4x100m Freestyle Relay - 34 Points | 2022 | Hangzhou, CHN | 4:12.71 |
| 2 | 100m Breaststroke - SB8 | 2022 | Hangzhou, CHN | 1:12.49 |
| 2 | 100m Freestyle - S8 | 2022 | Hangzhou, CHN | 1:00.19 |
| 2 | 200m Individual Medley - SM8 | 2022 | Hangzhou, CHN | 2:25.18 |
| 2 | 400m Freestyle - S8 | 2022 | Hangzhou, CHN | 4:39.74 |
























