Biography
Started: She took up the sport in 2004 at the sport training centre for people with impairments in Shenyang, People's Republic of China. (Athlete, 23 Aug 2021; Athlete, 26 Aug 2024)
Reason: She wanted to try something new and get to know more people with an impairment, and she was encouraged to take up the sport by the local Disabled Persons' Federation. (Athlete, 23 Aug 2021; xxqdpf.org.cn, 06 Sep 2016)
Ambition: To compete at the 2024 Paralympic Games in Paris and the 2025 National Games for Persons with Disabilities in the People's Republic of China. (news.cn, 26 Oct 2023; new.qq.com, 26 Oct 2023; lncl.org.cn, 18 Aug 2023)
Awards: She has received the May 1st Labour Medal and the May 4th Youth Medal, and has been named a March 8th Red Banner Pace-Setter in the People's Republic of China. (news.bjd.com.cn, 04 Mar 2022; lncy.wenming.cn, 14 Jun 2016)
Additional Info: FURTHER EDUCATION
She has studied physical education at Beijing Sport University in the People's Republic of China. (news.cn, 26 Oct 2023; Athlete, 23 Aug 2021)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateDecember 19, 1991
OccupationAthlete, Student
EducationShenyang Sport University, China
Languages SpokenEnglish, Mandarin
CoachLi Jianhui [national]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | 200m Individual Medley - SM5 | 2020 | Tokyo, JPN | 3:20.53 |
1 | 4x50m Freestyle Relay - 20 Points | 2020 | Tokyo, JPN | 2:15.49 |
1 | 50m Backstroke - S5 | 2020 | Tokyo, JPN | 37.18 |
1 | 50m Butterfly - S5 | 2020 | Tokyo, JPN | 39.54 |
1 | 100m Backstroke - S6 | 2012 | London, GBR | 1:24.71 |
2 | 100m Backstroke - S6 | 2016 | Rio de Janeiro, BRA | 1:21.65 |
2 | 50m Butterfly - S6 | 2012 | London, GBR | 37.65 |
4 | 50m Butterfly - S6 | 2016 | Rio de Janeiro, BRA | 37.06 |
5 | 200m Individual Medley - SM6 | 2016 | Rio de Janeiro, BRA | 3:13.47 |
6 | 100m Freestyle - S5 | 2020 | Tokyo, JPN | 1:23.34 |
World Championships | ||||
1 | 4x50m Freestyle Relay - 20 Points | 2023 | Manchester, GBR | 2:18.58 |
1 | 50m Backstroke - S5 | 2023 | Manchester, GBR | 38.21 |
1 | 50m Butterfly - S5 | 2023 | Manchester, GBR | 39.94 |
1 | 100m Backstroke - S6 | 2015 | Glasgow, GBR | 1:25.81 |
1 | 4x50m Medley Relay - 20 Points | 2010 | Eindhoven, NED | 3:11.37 |
2 | 100m Backstroke - S6 | 2013 | Montreal, QC, CAN | 1:29.01 |
3 | 200m Individual Medley - SM5 | 2023 | Manchester, GBR | 3:30.65 |
3 | 50m Freestyle - S5 | 2023 | Manchester, GBR | 37.36 |
3 | 50m Butterfly - S6 | 2015 | Glasgow, GBR | 38.46 |
3 | 4x100m Medley Relay - 34 Points | 2013 | Montreal, QC, CAN | 5:09.18 |
4 | 200m Individual Medley - SM6 | 2015 | Glasgow, GBR | 3:12.67 |
4 | 50m Butterfly - S6 | 2013 | Montreal, QC, CAN | 39.77 |
5 | 100m Freestyle - S5 | 2023 | Manchester, GBR | 1:26.35 |
5 | 200m Individual Medley - SM6 | 2010 | Eindhoven, NED | 3:26.66 |
5 | 50m Butterfly - S6 | 2010 | Eindhoven, NED | 41.56 |
17 | 50m Freestyle - S6 | 2015 | Glasgow, GBR | 41.55 |
Asian Para Games | ||||
4 | 50m Butterfly - S6 | 2022 | Hangzhou, CHN | 39.88 |
Connect