Biography
Started: He took up the sport in 2004 in Chengdu, People's Republic of China. (zgquanzi.com, 30 Aug 2016)
Reason: He was inspired to become an athlete after watching television shows about the Paralympic Games. He began playing table tennis before later switching to shooting. (zgquanzi.com, 30 Aug 2016; sichuandaily.com.cn, 11 Sep 2008)
Ambition: To compete at the 2024 Paralympic Games in Paris. (hangzhou2022.cn, 17 Jun 2023)
Awards: He participated in the torch relay at the opening ceremony of the 2022 Paralympic Winter Games in Beijing. (Red Star News, 05 Mar 2022)
In 2015 he was named an Elite Athlete of International Class by the General Administration of Sport of China. (sc.chinanews.com, 09 Sep 2016)
He has been presented with the National May 1st Labour Medal by the All-China Federation of Trade Unions. He has also received the National May 4th Youth Medal and the Sichuan Province May 4th Youth Medal in the People's Republic of China. (dp.zgm.cn, 07 Mar 2022)
Additional Info: TORCH BEARER
He was selected to carry the Olympic torch in his home province of Sichuan for the 2008 Olympic Games in Beijing. However, due to the 2008 Sichuan Earthquake, the route was changed and he was not able to take part in the torch relay. He later participated as a torch bearer at the opening ceremony of the 2022 Paralympic Winter Games in Beijing. "I was very excited and emotional. I am back here [the Beijing National Stadium] again after 14 years. Although [my role in] the relay only took less than 20 seconds, I felt really proud." (sohu.com, 06 Mar 2022; Red Star News, 05 Mar 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateDecember 13, 1985
OccupationAthlete
EducationSocial Work Studies - Sichuan University, China
Languages SpokenMandarin
CoachWang Ping [national], CHN
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | R1 - 10m Air Rifle Standing SH1 | 2020 | Tokyo, JPN | 246.4 |
1 | R1 - 10m Air Rifle Standing SH1 | 2016 | Rio de Janeiro, BRA | 205.8 |
1 | R1 - 10m Air Rifle Standing SH1 | 2012 | London, GBR | 699.5 |
3 | R7 - 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 1251.5 |
3 | Men's Free Rifle 3x40 SH1 | 2008 | Beijing, CHN | 1253.5 |
3 | Mixed Free Rifle Prone SH1 | 2008 | Beijing, CHN | 689.3 |
4 | R7 - 50m Rifle 3 Positions SH1 | 2020 | Tokyo, JPN | 431.5 |
5 | R3 - 10m Air Rifle Prone SH1 | 2020 | Tokyo, JPN | 189.2 |
6 | R7 - 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 404.7 |
7 | R6 - 50m Rifle Prone SH1 | 2020 | Tokyo, JPN | 142.0 |
9 | R3 - 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 632.3 |
9 | R6 - 50m Rifle Prone SH1 | 2012 | London, GBR | 588 |
12 | Men's Air Rifle Standing SH1 | 2008 | Beijing, CHN | 585 |
13 | R3 - 10m Air Rifle Prone SH1 | 2012 | London, GBR | 599 |
23 | R6 - 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 609.5 |
World Championships | ||||
1 | R1 - 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 245.6 |
2 | R7 - 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | 1244.9 |
3 | R7 - 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 443.9 |
3 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2019 | Sydney, NSW, AUS | 430.4 |
4 | R6 - 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 205.3 |
4 | R1 - 10m Air Rifle Standing SH1 | 2014 | Suhl, GER | 160.5 |
4 | R7 - 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 428.3 |
7 | R6 - 50m Rifle Prone SH1 | 2014 | Suhl, GER | 101.3 |
8 | R6 - 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 120.9 |
8 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1812.3 |
9 | R1 - 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 617.3 |
10 | R3 - 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 632.7 |
10 | R7 - 50m Rifle 3 Positions SH1 | 2018 | Cheongju, KOR | 1140 |
12 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1877.0 |
17 | R1 - 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | |
22 | R6 - 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | |
23 | R3 - 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 628.4 |
24 | R3 - 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 627.9 |
Asian Para Games | ||||
2 | R6 - 50m Rifle Prone SH1 | 2022 | Hangzhou, CHN | 247.5 |
2 | R7 - 50m Rifle 3 Positions SH1 | 2022 | Hangzhou, CHN | 450.5 |
3 | R1 - 10m Air Rifle Standing SH1 | 2022 | Hangzhou, CHN | 223.2 |
7 | R3 - 10m Air Rifle Prone SH1 | 2022 | Hangzhou, CHN | 137.2 |
Connect