Biography
Started: He began playing table tennis at age seven. (mingrenw.cn, 11 Mar 2017)
Reason: He was inspired to take up table tennis after watching players from the People's Republic of China win four gold medals at the 1996 Olympic Games in Atlanta. (smh.com.au, 26 Aug 2021; kidsnews.com.au, 23 Aug 2021)
Awards: He has received a May 1st Labour Medal and May 4th Youth Medal in the People's Republic of China. (mudanjiang.dbw.cn, 18 Sep 2012)
Additional Info: PEOPLE'S REPUBLIC OF CHINA TO AUSTRALIA
Born in the People's Republic of China, he represented his country of birth at three Paralympic Games between 2008 and 2016. He moved to Melbourne, VIC, Australia, following the 2016 Paralympic Games in Rio de Janeiro and began representing Australia in 2019. (smh.com.au, 26 Aug 2021; paralympic.org.au, 01 Jan 2019)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateDecember 25, 1989
Languages SpokenMandarin
CoachAlois Rosario [national]; George Logothetis [national]
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
1 | Men's Team Class 9-10 | 2016 | Rio de Janeiro, BRA | |
1 | Singles - Class 9 | 2012 | London, GBR | |
1 | Men's Team Class 9-10 | 2012 | London, GBR | |
1 | Men's Team Class 9-10 | 2008 | Beijing, CHN | |
2 | Singles - Class 9 | 2020 | Tokyo, JPN | |
2 | Men's Team Class 9-10 | 2020 | Tokyo, JPN | |
2 | Men's Singles Class 9-10 | 2008 | Beijing, CHN | |
5 | Singles - Class 9 | 2016 | Rio de Janeiro, BRA | |
World Championships | ||||
1 | Singles - Class 9 | 2014 | Beijing, CHN | |
1 | Singles - Class 9 | 2010 | Gwangju, KOR | |
1 | Men's Team Class 10 | 2010 | Gwangju, KOR | |
1 | Singles - Class 9 | 2006 | Montreux, SUI | |
1 | Men's Team Class 9 | 2006 | Montreux, SUI | |
2 | Doubles Class 20 X | 2022 | Granada, ESP | |
2 | Men's Team Class 9-10 | 2014 | Beijing, CHN | |
2 | Men's Open Standing | 2010 | Gwangju, KOR | |
3 | Singles - Class 9 | 2022 | Granada, ESP | |
9 | Doubles Class 18 M | 2022 | Granada, ESP | |
Commonwealth Games | ||||
2 | Singles Class 8-10 | 2022 | Birmingham, GBR |
Connect