Biography
Started: He took up the sport at age 12 in Merida, Venezuela. (Athlete, 31 Aug 2024)
Reason: He began practising the sport as a form of rehabilitation. (Athlete, 31 Aug 2024)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Federacion Venezolana de Ciclismo YouTube channel, 23 Mar 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJuly 23, 1986
Place of ResidenceCARACAS
OccupationCoach
EducationSport Studies - Southern University of Sports, San Carlos, VEN
Languages SpokenEnglish, Italian, Spanish
CoachCesar Torrealba, VEN
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
UCI Para-cycling Road World Championships | ||||
17 | H3 Individual Time Trial | 2018 | Maniago, ITA | |
19 | H3 Individual Time Trial | 2015 | Nottwil, SUI | |
28 | H3 Road Race | 2023 | Glasgow, GBR | |
29 | H3 Individual Time Trial | 2023 | Glasgow, GBR | |
DNF | H3 Road Race | 2018 | Maniago, ITA | |
DNF | H3 Road Race | 2015 | Nottwil, SUI | |
ParaPan American Games | ||||
5 | Men's H3-5 - Road Race | 2023 | Santiago, CHI | |
7 | H1-5 - Time Trial | 2023 | Santiago, CHI |
PARA SWIMMING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
10 | 100m Breaststroke - SB6 | 2002 | Mar del Plata, ARG | 2:07.46 |
13 | 100m Breaststroke - SB6 | 2006 | Durban, RSA | 1:57.50 |
Connect