Biography
Started: He began swimming at age 10 in Tashkent, Uzbekistan. (Athlete, 02 Apr 2015)
Reason: His parents introduced him to the sport. (Athlete, 11 Jul 2015)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Athlete, 13 May 2022)
Awards: He received the title of Honoured Athlete of the Republic of Uzbekistan in recognition of his achievements at the 2016 Paralympic Games in Rio de Janeiro. (gazeta.uz, 22 Sep 2016)
Additional Info: FURTHER EDUCATION
In 2021 he began studying for a master's degree in sports coaching at Lesgaft National State University of Physical Education, Sport and Health in St. Petersburg, Russian Federation. (lesgaft.spb.ru, 30 Aug 2021)
Sporting Relatives: His father Dmitry Pankov represented Uzbekistan in swimming at the 1996 Olympic Games in Atlanta. (SportsDeskOnline, 08 Mar 2019; tv21.ru, 20 Oct 2016)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateApril 26, 1995
Place of ResidenceST. PETERSBURG
EducationCoaching, Teaching - Lesgaft National State University of Physical Education, Sport and Health, St. Petersburg, RUS
Languages SpokenEnglish, Russian, Uzbek
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | 100m Butterfly - S13 | 2016 | Rio de Janeiro, BRA | 56.84 |
4 | 100m Backstroke - S13 | 2016 | Rio de Janeiro, BRA | 1:00.44 |
6 | 100m Butterfly - S13 | 2012 | London, GBR | 59.37 |
7 | 50m Freestyle - S13 | 2016 | Rio de Janeiro, BRA | 24.63 |
12 | 100m Backstroke - S13 | 2012 | London, GBR | 1:07.77 |
World Championships | ||||
4 | 100m Backstroke - S13 | 2015 | Glasgow, GBR | 1:01.13 |
5 | 100m Backstroke - S13 | 2023 | Manchester, GBR | 1:02.05 |
5 | 100m Backstroke - S13 | 2019 | London, GBR | 1:01.97 |
5 | 100m Butterfly - S13 | 2019 | London, GBR | 58.41 |
5 | 200m Individual Medley - SM13 | 2015 | Glasgow, GBR | 2:15.30 |
6 | 100m Butterfly - S13 | 2023 | Manchester, GBR | 1:00.02 |
6 | 100m Backstroke - S13 | 2022 | Funchal, POR | 1:02.66 |
7 | 50m Freestyle - S13 | 2023 | Manchester, GBR | 25.30 |
7 | 100m Butterfly - S13 | 2022 | Funchal, POR | 1:00.50 |
7 | 50m Freestyle - S13 | 2015 | Glasgow, GBR | 24.88 |
11 | Men's 100m Freestyle S13 | 2015 | Glasgow, GBR | 55.60 |
Asian Para Games | ||||
1 | 100m Backstroke - S13 | 2022 | Hangzhou, CHN | 1:02.82 |
3 | 100m Butterfly - S13 | 2022 | Hangzhou, CHN | 1:00.22 |
3 | 50m Freestyle - S13 | 2022 | Hangzhou, CHN | 25.36 |
Para Swimming European Open Championships | ||||
9 | 100m Backstroke - S13 | 2024 | Funchal, POR | 1:03.83 |
13 | 100m Butterfly - S13 | 2024 | Funchal, POR | 1:08.12 |
16 | 50m Freestyle - S13 | 2024 | Funchal, POR | 26.01 |
Connect