Biography
Started: She took up the sport in 2006 in Tunisia. (Athlete, 27 Aug 2024)
Reason: "To prove myself." (Athlete, 27 Aug 2024)
Ambition: To win gold at the Paralympic Games. (Athlete, 27 Aug 2024)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateAugust 22, 1986
Place of ResidenceTUNIS
OccupationAthlete
Languages SpokenArabic
CoachTaher Al-Ashhab, TUN
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | Women's Discus Throw F32-34/51-53 | 2008 | Beijing, CHN | 21.00 |
4 | Javelin Throw - F34 | 2020 | Tokyo, JPN | 16.08 |
4 | Women's Javelin Throw F33-34/52-53 | 2012 | London, GBR | 18.63 |
5 | 100m - T34 | 2012 | London, GBR | 20.52 |
5 | Women's 200m T34 | 2012 | London, GBR | 37.68 |
5 | Women's Javelin Throw F33-34/52-53 | 2008 | Beijing, CHN | 14.51 |
6 | Javelin Throw - F34 | 2016 | Rio de Janeiro, BRA | 15.29 |
14 | Women's Shot Put F32-34/52-53 | 2008 | Beijing, CHN | 6.52 |
World Championships | ||||
4 | Javelin Throw - F34 | 2024 | Kobe, JPN | 15.53 |
4 | Women's Discus Throw F33-34/51-53 | 2006 | Assen, NED | 18.47 |
5 | Javelin Throw - F34 | 2023 | Paris, FRA | 16.57 |
Connect