Biography
Started: She began swimming in 2009 in Kahramanmaras, Turkiye. (Athlete, 12 Sep 2019, 15 Aug 2018)
Reason: She was introduced to Turkish Para swimmer Beytullah Eroglu and got involved in the sport as part of her rehabilitation. "Swimming is my lifestyle. I actually started swimming because I wanted to socialise. I did not know what it was and that I would have a future. I had a nice circle of friends after devoting myself to the sport." (Athlete, 12 Sep 2019, 15 Aug 2018; haberturk.com, 18 Sep 2019; bursadabugun.com, 03 Dec 2019)
Ambition: To win gold at the 2024 Paralympic Games in Paris. (hurriyet.com.tr, 01 Sep 2021)
Milestones: She became the first Para swimmer representing Turkiye to win a medal at the Paralympic Games by claiming bronze in the S5 50m backstroke at the 2020 Games in Tokyo. (SportsDeskOnline, 18 May 2022; onedio.com, 30 Aug 2021)
At age 12 years and 287 days, she became the youngest athlete to represent Turkiye at the Paralympic Games when she competed in the S5 50m butterfly at the 2016 Games in Rio de Janeiro. (SportsDeskOnline, 18 Mar 2020; medium.com, 30 Sep 2016)
Awards: She and taekwondo athlete Mahmut Bozteke were Turkiye's flag bearers at the opening ceremony of the 2024 Paralympic Games in Paris. (medias.paris2024.org, 28 Aug 2024)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateNovember 28, 2003
OccupationAthlete
Languages SpokenTurkish
CoachMehmet Bayrak [national]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | 50m Backstroke - S5 | 2020 | Tokyo, JPN | 43.48 |
5 | 50m Butterfly - S5 | 2020 | Tokyo, JPN | 45.81 |
7 | 4x50m Freestyle Relay - 20 Points | 2020 | Tokyo, JPN | 2:42.43 |
8 | 200m Freestyle - S5 | 2020 | Tokyo, JPN | 3:29.05 |
8 | 50m Butterfly - S5 | 2016 | Rio de Janeiro, BRA | 50.89 |
15 | 100m Freestyle - S5 | 2020 | Tokyo, JPN | 1:42.73 |
World Championships | ||||
2 | 50m Backstroke - S5 | 2022 | Funchal, POR | 44.45 |
2 | 50m Butterfly - S5 | 2022 | Funchal, POR | 44.38 |
3 | 50m Butterfly - S5 | 2023 | Manchester, GBR | 43.87 |
3 | 50m Butterfly - S5 | 2019 | London, GBR | 47.35 |
4 | 50m Freestyle - S5 | 2022 | Funchal, POR | 43.06 |
5 | 50m Backstroke - S5 | 2023 | Manchester, GBR | 44.11 |
5 | 50m Butterfly - S5 | 2017 | Mexico City, MEX | 50.14 |
6 | 50m Backstroke - S5 | 2017 | Mexico City, MEX | 50.19 |
8 | 4x50m Freestyle Relay - 20 Points | 2019 | London, GBR | 2:50.62 |
8 | 50m Backstroke - S5 | 2019 | London, GBR | 50.54 |
8 | 50m Freestyle - S5 | 2017 | Mexico City, MEX | 50.34 |
9 | 100m Freestyle - S5 | 2017 | Mexico City, MEX | 1:54.87 |
13 | 50m Freestyle - S5 | 2019 | London, GBR | 46.40 |
15 | 100m Freestyle - S5 | 2019 | London, GBR | 1:51.42 |
DSQ | 50m Freestyle - S5 | 2023 | Manchester, GBR | DSQ |
DSQ | 4x50m Medley Relay - 20 Points | 2019 | London, GBR | DSQ |
Para Swimming European Open Championships | ||||
1 | 50m Butterfly - S5 | 2024 | Funchal, POR | 44.54 |
2 | 50m Backstroke - S5 | 2024 | Funchal, POR | 44.65 |
3 | 200m Individual Medley - SM5 | 2024 | Funchal, POR | 3:54.94 |
4 | 4x50m Freestyle Relay - 20 Points | 2024 | Funchal, POR | 2:46.88 |
4 | 50m Freestyle - S5 | 2024 | Funchal, POR | 44.07 |
5 | 100m Freestyle - S5 | 2024 | Funchal, POR | 1:36.21 |
5 | 4x50m Medley Relay - 20 Points | 2024 | Funchal, POR | 3:04.96 |
Connect