Biography
Started: He began shooting at age 13 in 1985 at the Agasar club in Ankara, Turkiye. (aa.com.tr, 23 Oct 2023; agasarspor.com, 11 Feb 2011; korhanyamac.com, 11 Sep 2008)
Reason: He was influenced by his father. "My father was interested in guns because he was both from Trabzon [in Turkiye] and a soldier. We founded a Para shooting club together in 2002. My mother and my sister were also shooting athletes. I tried to do my sportsmanship as much as my military profession allowed. After I was injured during an operation and became a veteran, I had the opportunity to think a lot about my future while I was in the hospital. Since I could not continue active duty, I devoted all my strength to shooting training." (aa.com.tr, 23 Oct 2023)
Milestones: He became the first athlete representing Turkiye to win a medal in any sport at the Paralympic Games when he claimed gold in the SH1 sport pistol event at the 2004 Games in Athens. He also won bronze in the SH1 free pistol event in Athens. (hurriyetdailynews.com, 24 Aug 2012; paralympic.org, 25 Mar 2021)
Awards: In 2017 he was presented with the Vala Gedik Award in Turkiye in recognition of his work with people with an impairment. (futbolmedya.com, 14 Jun 2017)
He served as a torch bearer for the 2006 Olympic Winter Games in Turin and the 2007 Black Sea Games in Trabzon, Turkiye. (aa.com.tr, 23 Oct 2023)
Additional Info: FURTHER EDUCATION
In 2002 he completed a master's degree in business administration at Baskent University in Ankara, Turkiye. (aa.com.tr, 23 Oct 2023)
Sporting Relatives: His father represented Turkiye in international shooting competitions and has coached Korhan. His mother was also a shooter, and set eight Turkish national records. (engellispor.com, 26 Sep 2013; arsiv.sabah.com.tr, 22 Sep 2004)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 31, 1972
OccupationAthlete, Coach, Veteran
EducationTurkish Military Academy, Turkiye
Languages SpokenTurkish
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | Mixed Sport Pistol SH1 | 2004 | Athens, GRE | 672.4 |
2 | P1 - 10m Air Pistol SH1 | 2012 | London, GBR | 664.7 |
3 | Mixed Free Pistol SH1 | 2004 | Athens, GRE | 619.1 |
4 | P3 - 25m Pistol SH1 | 2012 | London, GBR | 763.1 |
4 | Men's Air Pistol SH1 | 2004 | Athens, GRE | 658.1 |
5 | P4 - 50m Pistol SH1 | 2012 | London, GBR | 623.8 |
6 | P3 - 25m Pistol SH1 | 2020 | Tokyo, JPN | 9 |
7 | Mixed Free Pistol SH1 | 2008 | Beijing, CHN | 622.7 |
8 | P1 - 10m Air Pistol SH1 | 2016 | Rio de Janeiro, BRA | 71.7 |
8 | Men's Air Pistol SH1 | 2008 | Beijing, CHN | 658.4 |
10 | P3 - 25m Pistol SH1 | 2016 | Rio de Janeiro, BRA | 563 |
15 | P4 - 50m Pistol SH1 | 2016 | Rio de Janeiro, BRA | 521 |
16 | Mixed Sport Pistol SH1 | 2008 | Beijing, CHN | 552 |
20 | P1 - 10m Air Pistol SH1 | 2020 | Tokyo, JPN | 550 |
World Championships | ||||
3 | Men's P1 - 10m Air Pistol SH1 - Team | 2014 | Suhl, GER | 1660 |
3 | P4 - 50m Pistol SH1 | 2010 | Zagreb, CRO | 623.7 |
4 | Mixed P3 - 25m Pistol SH1 - Team | 2014 | Suhl, GER | 1631 |
4 | P3 - 25m Pistol SH1 | 2006 | Sargans, SUI | 758.6 |
4 | P4 - 50m Pistol SH1 | 2006 | Sargans, SUI | 622.1 |
6 | Mixed P4 - 50m Pistol SH1 - Team | 2014 | Suhl, GER | 1509 |
6 | P3 - 25m Pistol SH1 | 2010 | Zagreb, CRO | 754.8 |
7 | P3 - 25m Pistol SH1 | 2018 | Cheongju, KOR | 10 |
11 | P3 - 25m Pistol SH1 | 2019 | Sydney, NSW, AUS | 563 |
13 | P1 - 10m Air Pistol SH1 | 2019 | Sydney, NSW, AUS | 559 |
13 | P1 - 10m Air Pistol SH1 | 2006 | Sargans, SUI | |
15 | P1 - 10m Air Pistol SH1 | 2014 | Suhl, GER | 554 |
19 | P4 - 50m Pistol SH1 | 2014 | Suhl, GER | 513 |
22 | P3 - 25m Pistol SH1 | 2014 | Suhl, GER | 544 |
22 | P1 - 10m Air Pistol SH1 | 2010 | Zagreb, CRO | |
32 | P4 - 50m Pistol SH1 | 2018 | Cheongju, KOR | 509 |
European Championships | ||||
6 | P1 - 10m Air Pistol SH1 | 2024 | Granada, ESP | 152.5 |
7 | P3 - 25m Pistol SH1 | 2024 | Granada, ESP | 7 |
Connect