Biography
Additional Info: ARCHERY
She has represented Thailand in Para archery, including at the Paralympic Games. She took up the sport in 1998 at a vocational training centre for the impaired in Bangkok, Thailand, after receiving an invitation to try Para sports when Bangkok was hosting a national Para sports event. "At that time, I didn't think. I just wanted to be useful and show that I am not a burden to anyone. I wanted to join the national team and do something for my country." (today.line.me, 11 Aug 2017; news.ch3thailand.com, 07 Sep 2016; Athlete, 24 Aug 2015)
OCCUPATION
She has a business that sells bedding items, and she also works as a motivational speaker in Thailand. (bangkokpost.com, 10 Mar 2020)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMay 25, 1976
EducationRattana Bundit University, Bangkok, THA
Languages SpokenThai
Highlights
PARA CANOE
Rank | Event | Year | Location | Result |
---|---|---|---|---|
ICF Paracanoe World Championships | ||||
10 | Kayak Single 200m - KL2 | 2024 | Szeged, HUN | 1:09.79 |
15 | Kayak Single 200m - KL2 | 2023 | Duisburg, GER | 1:07.177 |
PARA ARCHERY
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
8 | Team Recurve Open | 2016 | Rio de Janeiro, BRA | |
9 | Individual Recurve Open | 2016 | Rio de Janeiro, BRA | |
12 | Women's Individual Recurve Standing | 2012 | London, GBR | |
World Championships | ||||
2 | Team Recurve Open | 2013 | Bangkok, THA | |
3 | Team Recurve Open | 2011 | Turin, ITA | |
4 | Women's Individual Recurve Standing | 2013 | Bangkok, THA | |
5 | Team Recurve Open | 2017 | Beijing, CHN | |
6 | Team Recurve Open | 2017 | Beijing, CHN | |
8 | Team Recurve Open | 2015 | Donaueschingen, GER | |
9 | Team Recurve Open | 2019 | 's-Hertogenbosch, NED | |
9 | Individual Recurve Open | 2015 | Donaueschingen, GER | |
17 | Individual Recurve Open | 2019 | 's-Hertogenbosch, NED | |
17 | Individual Recurve Open | 2017 | Beijing, CHN | |
17 | Women's Individual Recurve Standing | 2011 | Turin, ITA | |
20 | Women's Individual Recurve Standing | 2007 | Cheongju, KOR |
Connect