Biography
Started: She took up the sport at age 24 in Suphan Buri, Thailand. (Athlete, 28 Aug 2024)
Reason: "I took up the sport because I had an interest in shooting." (Athlete, 28 Aug 2024)
Ambition: To win gold at the 2024 Paralympic Games in Paris. (Athlete, 28 Aug 2024)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJanuary 11, 1991
Place of ResidenceNAKHON PATHOM
OccupationAthlete
EducationSports Science - Thailand National Sports University, Sukhothai, THA
Languages SpokenThai
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 8 | R8 - 50m Rifle 3 Positions SH1 | 2020 | Tokyo, JPN | 395.6 |
| 12 | R2 - 10m Air Rifle Standing SH1 | 2020 | Tokyo, JPN | 614.5 |
| 20 | R3 - 10m Air Rifle Prone SH1 | 2020 | Tokyo, JPN | 630.8 |
| 43 | R6 - 50m Rifle Prone SH1 | 2020 | Tokyo, JPN | 605.3 |
| World Championships | ||||
| 5 | R2 - 10m Air Rifle Standing SH1 | 2022 | Al Ain, UAE | 184.2 |
| 6 | R8 - 50m Rifle 3 Positions SH1 | 2022 | Al Ain, UAE | 409.5 |
| 8 | R2 - 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 117.4 |
| 9 | R3 - 10m Air Rifle Prone SH1 | 2022 | Al Ain, UAE | 632.8 |
| 11 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2019 | Sydney, NSW, AUS | 809.4 |
| 17 | R2 - 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 603.7 |
| 23 | R6 - 50m Rifle Prone SH1 | 2022 | Al Ain, UAE | 611.6 |
| 65 | R3 - 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 620.4 |
























